| Name | Size | Mode | Actions |
|---|---|---|---|
| africa | 45770 | 0777 | editdlrm |
| antarctica | 15827 | 0777 | editdlrm |
| asia | 113565 | 0777 | editdlrm |
| australasia | 69499 | 0777 | editdlrm |
| backward | 4083 | 0777 | editdlrm |
| etcetera | 2955 | 0777 | editdlrm |
| europe | 121381 | 0777 | editdlrm |
| factory | 393 | 0777 | editdlrm |
| iso3166.tab | 4326 | 0777 | editdlrm |
| leapseconds | 3186 | 0777 | editdlrm |
| northamerica | 136129 | 0777 | editdlrm |
| pacificnew | 1190 | 0777 | editdlrm |
| solar87 | 19306 | 0777 | editdlrm |
| solar88 | 19324 | 0777 | editdlrm |
| solar89 | 19600 | 0777 | editdlrm |
| southamerica | 74393 | 0777 | editdlrm |
| systemv | 1546 | 0777 | editdlrm |
| yearistype.sh | 680 | 0777 | editdlrm |
| zone.tab | 19913 | 0777 | editdlrm |
/home/techb158/workloadmatch.com/bower_components/Flot/examples/axes-time-zones/tz/systemv (1546B)