/home/techb158/tmp/webalizer/ssl/matthieust-laurent.techbala.com
NameSizeModeActions
ctry_usage_202506.png27340644editdlrm
ctry_usage_202507.png41020644editdlrm
ctry_usage_202508.png25700644editdlrm
ctry_usage_202509.png26390644editdlrm
ctry_usage_202510.png39350644editdlrm
ctry_usage_202511.png38640644editdlrm
ctry_usage_202512.png45110644editdlrm
ctry_usage_202601.png28230644editdlrm
ctry_usage_202602.png36340644editdlrm
ctry_usage_202603.png30680644editdlrm
ctry_usage_202604.png34770644editdlrm
ctry_usage_202605.png34510644editdlrm
ctry_usage_202606.png33990644editdlrm
ctry_usage_202607.png31160644editdlrm
ctry_usage_202608.png36820644editdlrm
ctry_usage_202609.png37350644editdlrm
daily_usage_202506.png30110644editdlrm
daily_usage_202507.png36320644editdlrm
daily_usage_202508.png36000644editdlrm
daily_usage_202509.png37390644editdlrm
daily_usage_202510.png36210644editdlrm
daily_usage_202511.png36670644editdlrm
daily_usage_202512.png34190644editdlrm
daily_usage_202601.png34500644editdlrm
daily_usage_202602.png36710644editdlrm
daily_usage_202603.png34350644editdlrm
daily_usage_202604.png35170644editdlrm
daily_usage_202605.png34330644editdlrm
daily_usage_202606.png34560644editdlrm
daily_usage_202607.png27230644editdlrm
daily_usage_202608.png34600644editdlrm
daily_usage_202609.png27240644editdlrm
dns_cache.db901120644editdlrm
hourly_usage_202506.png18850644editdlrm
hourly_usage_202507.png20320644editdlrm
hourly_usage_202508.png22380644editdlrm
hourly_usage_202509.png21470644editdlrm
hourly_usage_202510.png20450644editdlrm
hourly_usage_202511.png20330644editdlrm
hourly_usage_202512.png19220644editdlrm
hourly_usage_202601.png19280644editdlrm
hourly_usage_202602.png21050644editdlrm
hourly_usage_202603.png20810644editdlrm
hourly_usage_202604.png20090644editdlrm
hourly_usage_202605.png19310644editdlrm
hourly_usage_202606.png19100644editdlrm
hourly_usage_202607.png17440644editdlrm
hourly_usage_202608.png19350644editdlrm
hourly_usage_202609.png18760644editdlrm
index.html48250644editdlrm
usage.png24610644editdlrm
usage_202506.html677890644editdlrm
usage_202507.html897670644editdlrm
usage_202508.html1789470644editdlrm
usage_202509.html1018780644editdlrm
usage_202510.html863870644editdlrm
usage_202511.html843740644editdlrm
usage_202512.html919960644editdlrm
usage_202601.html863300644editdlrm
usage_202602.html825280644editdlrm
usage_202603.html854220644editdlrm
usage_202604.html902470644editdlrm
usage_202605.html868600644editdlrm
usage_202606.html866600644editdlrm
usage_202607.html579290644editdlrm
usage_202608.html920260644editdlrm
usage_202609.html635040644editdlrm
webalizer.current65550644editdlrm
webalizer.hist28860644editdlrm
Edit: /home/techb158/tmp/webalizer/ssl/matthieust-laurent.techbala.com/usage_202604.html (90247B)
Usage Statistics for matthieust-laurent.techbala.com - April 2026

Usage Statistics for matthieust-laurent.techbala.com

Summary Period: April 2026
Generated 01-May-2026 12:15 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 1472
Total Files 108
Total Pages 263
Total Visits 113
Total KBytes 1215
Total Unique Sites 116
Total Unique URLs 2
Total Unique Referrers 26
Total Unique User Agents 103
. Avg Max
Hits per Hour 2 177
Hits per Day 49 352
Files per Day 3 12
Pages per Day 8 45
Sites per Day 3 14
Visits per Day 3 12
KBytes per Day 40 278
Hits by Response Code
Undefined response code 0.54% 8
Code 200 - OK 7.34% 108
Code 400 - Bad Request 0.27% 4
Code 401 - Unauthorized 0.82% 12
Code 404 - Not Found 0.14% 2
Code 500 - Internal Server Error 90.90% 1338

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 1 0.07% 0 0.00% 0 0.00% 0 0.00% 1 0.86% 1 0.06%
2 2 0.14% 0 0.00% 1 0.38% 1 0.88% 1 0.86% 1 0.12%
3 1 0.07% 1 0.93% 1 0.38% 1 0.88% 1 0.86% 0 0.04%
4 6 0.41% 4 3.70% 5 1.90% 4 3.54% 4 3.45% 15 1.21%
5 1 0.07% 0 0.00% 0 0.00% 0 0.00% 1 0.86% 1 0.06%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 7 0.48% 3 2.78% 3 1.14% 3 2.65% 5 4.31% 4 0.35%
8 6 0.41% 2 1.85% 5 1.90% 3 2.65% 3 2.59% 4 0.31%
9 91 6.18% 9 8.33% 45 17.11% 12 10.62% 14 12.07% 61 5.05%
10 199 13.52% 12 11.11% 30 11.41% 11 9.73% 13 11.21% 203 16.68%
11 37 2.51% 6 5.56% 12 4.56% 8 7.08% 9 7.76% 21 1.72%
12 352 23.91% 10 9.26% 40 15.21% 6 5.31% 6 5.17% 278 22.86%
13 15 1.02% 4 3.70% 5 1.90% 4 3.54% 9 7.76% 9 0.77%
14 182 12.36% 4 3.70% 14 5.32% 5 4.42% 9 7.76% 179 14.73%
15 28 1.90% 5 4.63% 5 1.90% 4 3.54% 8 6.90% 19 1.53%
16 3 0.20% 2 1.85% 2 0.76% 2 1.77% 3 2.59% 2 0.14%
17 3 0.20% 1 0.93% 1 0.38% 1 0.88% 1 0.86% 2 0.16%
18 3 0.20% 1 0.93% 2 0.76% 2 1.77% 3 2.59% 13 1.09%
19 13 0.88% 1 0.93% 2 0.76% 2 1.77% 4 3.45% 9 0.71%
20 36 2.45% 7 6.48% 11 4.18% 6 5.31% 8 6.90% 24 1.96%
21 57 3.87% 4 3.70% 7 2.66% 3 2.65% 9 7.76% 39 3.24%
22 31 2.11% 4 3.70% 6 2.28% 4 3.54% 4 3.45% 21 1.73%
23 10 0.68% 1 0.93% 2 0.76% 2 1.77% 5 4.31% 6 0.53%
24 5 0.34% 2 1.85% 4 1.52% 4 3.54% 3 2.59% 2 0.19%
25 6 0.41% 0 0.00% 3 1.14% 3 2.65% 3 2.59% 0 0.03%
26 230 15.62% 7 6.48% 22 8.37% 5 4.42% 8 6.90% 191 15.75%
27 33 2.24% 4 3.70% 11 4.18% 3 2.65% 6 5.17% 22 1.85%
28 11 0.75% 6 5.56% 8 3.04% 7 6.19% 7 6.03% 16 1.35%
29 37 2.51% 8 7.41% 16 6.08% 7 6.19% 9 7.76% 24 1.94%
30 66 4.48% 0 0.00% 0 0.00% 0 0.00% 4 3.45% 47 3.85%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 0.34% 0 4 3.70% 0 4 1.52% 0 3 0.21%
1 1 59 4.01% 0 9 8.33% 0 19 7.22% 1 40 3.26%
2 6 182 12.36% 0 7 6.48% 0 18 6.84% 5 157 12.92%
3 0 12 0.82% 0 2 1.85% 0 6 2.28% 0 6 0.46%
4 0 3 0.20% 0 2 1.85% 0 2 0.76% 0 2 0.14%
5 7 215 14.61% 0 10 9.26% 0 24 9.13% 7 214 17.61%
6 6 184 12.50% 0 7 6.48% 0 17 6.46% 6 170 14.00%
7 1 40 2.72% 0 1 0.93% 0 7 2.66% 1 26 2.17%
8 2 79 5.37% 0 10 9.26% 0 18 6.84% 2 51 4.19%
9 1 49 3.33% 0 4 3.70% 0 7 2.66% 1 32 2.67%
10 1 38 2.58% 0 2 1.85% 0 5 1.90% 1 24 2.01%
11 12 371 25.20% 0 9 8.33% 1 43 16.35% 10 290 23.88%
12 0 13 0.88% 0 5 4.63% 0 6 2.28% 1 31 2.57%
13 0 21 1.43% 0 4 3.70% 0 9 3.42% 0 14 1.15%
14 1 33 2.24% 0 5 4.63% 0 10 3.80% 1 44 3.60%
15 1 53 3.60% 0 9 8.33% 1 30 11.41% 1 35 2.87%
16 0 11 0.75% 0 3 2.78% 0 4 1.52% 0 7 0.54%
17 0 18 1.22% 0 3 2.78% 0 6 2.28% 0 12 0.99%
18 1 33 2.24% 0 5 4.63% 0 11 4.18% 1 22 1.83%
19 0 15 1.02% 0 2 1.85% 0 6 2.28% 0 10 0.81%
20 0 17 1.15% 0 3 2.78% 0 5 1.90% 0 11 0.93%
21 0 7 0.48% 0 0 0.00% 0 0 0.00% 0 5 0.41%
22 0 3 0.20% 0 0 0.00% 0 1 0.38% 0 2 0.17%
23 0 11 0.75% 0 2 1.85% 0 5 1.90% 0 7 0.60%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 104 7.07% 132 10.84% /
2 4 0.27% 136 11.23% /webmail/phpinfo.php

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 4 0.27% 136 11.23% /webmail/phpinfo.php
2 104 7.07% 132 10.84% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 104 7.07% 100 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 104 7.07% 85 100.00% /

Top 30 of 116 Total Sites
# Hits Files KBytes Visits Hostname
1 177 12.02% 4 3.70% 124 10.24% 1 0.88% 31.56.209.66
2 170 11.55% 2 1.85% 151 12.41% 1 0.88% ec2-13-220-99-116.compute-1.amazonaws.com
3 170 11.55% 2 1.85% 151 12.41% 1 0.88% ec2-13-60-42-199.eu-north-1.compute.amazonaws.com
4 170 11.55% 2 1.85% 151 12.41% 1 0.88% ec2-54-20-34-183.sa-east-1.compute.amazonaws.com
5 170 11.55% 2 1.85% 151 12.41% 1 0.88% ec2-65-2-175-132.ap-south-1.compute.amazonaws.com
6 55 3.74% 0 0.00% 39 3.21% 0 0.00% crawl-66-249-72-229.googlebot.com
7 46 3.12% 2 1.85% 32 2.64% 2 1.77% 45.148.10.174
8 40 2.72% 2 1.85% 28 2.29% 1 0.88% concedesevacuated.com
9 38 2.58% 3 2.78% 26 2.12% 1 0.88% f1096f7e4e.scan.leakix.org
10 35 2.38% 2 1.85% 24 2.00% 2 1.77% 195.178.110.223
11 26 1.77% 2 1.85% 18 1.48% 1 0.88% 237.66.168.103.in-addr.arpa.digivps.com
12 24 1.63% 2 1.85% 16 1.30% 1 0.88% 158.94.211.203
13 21 1.43% 2 1.85% 14 1.19% 2 1.77% 45.148.10.62
14 18 1.22% 1 0.93% 13 1.03% 1 0.88% 93.123.109.214
15 16 1.09% 0 0.00% 11 0.93% 0 0.00% 2.57.122.173
16 16 1.09% 0 0.00% 11 0.93% 2 1.77% vps3336007.trouble-free.net
17 15 1.02% 9 8.33% 8 0.70% 9 7.96% 204.76.203.25.ptr.pfcloud.network
18 12 0.82% 1 0.93% 8 0.68% 1 0.88% 45.148.10.231
19 11 0.75% 4 3.70% 7 0.56% 2 1.77% 129.153.94.60
20 10 0.68% 0 0.00% 7 0.58% 0 0.00% 45.148.10.120
21 10 0.68% 0 0.00% 7 0.58% 0 0.00% 6.122.128.34.bc.googleusercontent.com
22 10 0.68% 0 0.00% 7 0.58% 0 0.00% crawl-66-249-72-231.googlebot.com
23 8 0.54% 0 0.00% 6 0.47% 1 0.88% 20.29.29.17
24 8 0.54% 3 2.78% 5 0.41% 3 2.65% 204.76.203.27.ptr.pfcloud.network
25 8 0.54% 0 0.00% 6 0.47% 1 0.88% 4.154.22.5
26 8 0.54% 0 0.00% 6 0.47% 1 0.88% 57.151.129.35
27 8 0.54% 0 0.00% 6 0.47% 1 0.88% 93.177.116.243
28 7 0.48% 2 1.85% 4 0.37% 2 1.77% igutic.earnningipti.co.uk
29 5 0.34% 0 0.00% 4 0.29% 0 0.00% 172.182.196.54
30 5 0.34% 0 0.00% 4 0.29% 0 0.00% crawl-66-249-72-230.googlebot.com

Top 10 of 116 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 170 11.55% 2 1.85% 151 12.41% 1 0.88% ec2-13-220-99-116.compute-1.amazonaws.com
2 170 11.55% 2 1.85% 151 12.41% 1 0.88% ec2-13-60-42-199.eu-north-1.compute.amazonaws.com
3 170 11.55% 2 1.85% 151 12.41% 1 0.88% ec2-54-20-34-183.sa-east-1.compute.amazonaws.com
4 170 11.55% 2 1.85% 151 12.41% 1 0.88% ec2-65-2-175-132.ap-south-1.compute.amazonaws.com
5 177 12.02% 4 3.70% 124 10.24% 1 0.88% 31.56.209.66
6 55 3.74% 0 0.00% 39 3.21% 0 0.00% crawl-66-249-72-229.googlebot.com
7 1 0.07% 1 0.93% 37 3.05% 1 0.88% ec2-34-244-232-96.eu-west-1.compute.amazonaws.com
8 46 3.12% 2 1.85% 32 2.64% 2 1.77% 45.148.10.174
9 40 2.72% 2 1.85% 28 2.29% 1 0.88% concedesevacuated.com
10 38 2.58% 3 2.78% 26 2.12% 1 0.88% f1096f7e4e.scan.leakix.org

Top 26 of 26 Total Referrers
# Hits Referrer
1 1424 96.74% - (Direct Request)
2 5 0.34% https://www.matthieust-laurent.techbala.com/
3 3 0.20% https://claude.ai/
4 3 0.20% https://www.google.com/search
5 3 0.20% https://www.youtube.com/
6 2 0.14% https://autodiscover.matthieust-laurent.ca/
7 2 0.14% https://chat.openai.com/
8 2 0.14% https://cpcalendars.matthieust-laurent.ca/
9 2 0.14% https://cpcontacts.matthieust-laurent.ca/
10 2 0.14% https://matthieust-laurent.techbala.com
11 2 0.14% https://matthieust-laurent.techbala.com/
12 2 0.14% https://medium.com/
13 2 0.14% https://stackoverflow.com/
14 2 0.14% https://t.co/
15 2 0.14% https://webdisk.matthieust-laurent.ca/
16 2 0.14% https://www.google.com/
17 2 0.14% https://www.notion.so/
18 1 0.07% https://docs.google.com/
19 1 0.07% https://duckduckgo.com/
20 1 0.07% https://github.com/
21 1 0.07% https://mail.google.com/
22 1 0.07% https://matthieust-laurent.techbala.com/about
23 1 0.07% https://news.ycombinator.com/
24 1 0.07% https://www.linkedin.com/
25 1 0.07% https://www.reddit.com/
26 1 0.07% https://www.yahoo.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 103 Total User Agents
# Hits User Agent
1 376 25.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 216 14.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 209 14.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 204 13.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 70 4.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 38 2.58% Mozilla/5.0 (l9scan/2.0.430313e2737313e26393e2237313; +https://leakix.net)
7 28 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0
8 23 1.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
9 19 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 18 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 18 1.22% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 15 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
13 15 1.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 11 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
15 11 0.75% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0

Usage by Country for April 2026

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 877 59.58% 39 36.11% 766 63.06% Commercial (com)
2 518 35.19% 57 52.78% 397 32.72% Unresolved/Unknown
3 42 2.85% 5 4.63% 28 2.31% Non-Profit (org)
4 27 1.83% 5 4.63% 18 1.48% Network (net)
5 7 0.48% 2 1.85% 4 0.37% United Kingdom
6 1 0.07% 0 0.00% 1 0.06% Germany


Generated by Webalizer Version 2.23