/home/techb158/tmp/webalizer/primomovers.techbala.com
NameSizeModeActions
ctry_usage_202506.png30480644editdlrm
ctry_usage_202507.png32710644editdlrm
ctry_usage_202508.png36470644editdlrm
ctry_usage_202509.png35100644editdlrm
ctry_usage_202510.png39570644editdlrm
ctry_usage_202511.png34160644editdlrm
ctry_usage_202512.png30840644editdlrm
ctry_usage_202601.png29630644editdlrm
ctry_usage_202602.png35800644editdlrm
ctry_usage_202603.png32390644editdlrm
ctry_usage_202604.png37120644editdlrm
ctry_usage_202605.png32900644editdlrm
ctry_usage_202606.png30690644editdlrm
ctry_usage_202607.png26110644editdlrm
ctry_usage_202608.png28680644editdlrm
ctry_usage_202609.png28420644editdlrm
daily_usage_202506.png30770644editdlrm
daily_usage_202507.png37550644editdlrm
daily_usage_202508.png38190644editdlrm
daily_usage_202509.png37760644editdlrm
daily_usage_202510.png38930644editdlrm
daily_usage_202511.png38020644editdlrm
daily_usage_202512.png38730644editdlrm
daily_usage_202601.png37930644editdlrm
daily_usage_202602.png38610644editdlrm
daily_usage_202603.png38430644editdlrm
daily_usage_202604.png38590644editdlrm
daily_usage_202605.png39840644editdlrm
daily_usage_202606.png37020644editdlrm
daily_usage_202607.png28050644editdlrm
daily_usage_202608.png38930644editdlrm
daily_usage_202609.png27540644editdlrm
dns_cache.db6266880644editdlrm
hourly_usage_202506.png18590644editdlrm
hourly_usage_202507.png20290644editdlrm
hourly_usage_202508.png21210644editdlrm
hourly_usage_202509.png21290644editdlrm
hourly_usage_202510.png21610644editdlrm
hourly_usage_202511.png20160644editdlrm
hourly_usage_202512.png20730644editdlrm
hourly_usage_202601.png21230644editdlrm
hourly_usage_202602.png21580644editdlrm
hourly_usage_202603.png21440644editdlrm
hourly_usage_202604.png21130644editdlrm
hourly_usage_202605.png21740644editdlrm
hourly_usage_202606.png20360644editdlrm
hourly_usage_202607.png20850644editdlrm
hourly_usage_202608.png20610644editdlrm
hourly_usage_202609.png19710644editdlrm
index.html48330644editdlrm
usage.png24230644editdlrm
usage_202506.html788840644editdlrm
usage_202507.html981700644editdlrm
usage_202508.html1071600644editdlrm
usage_202509.html998060644editdlrm
usage_202510.html1338630644editdlrm
usage_202511.html1049160644editdlrm
usage_202512.html1142100644editdlrm
usage_202601.html966040644editdlrm
usage_202602.html1378520644editdlrm
usage_202603.html901330644editdlrm
usage_202604.html1027540644editdlrm
usage_202605.html900420644editdlrm
usage_202606.html1101410644editdlrm
usage_202607.html666470644editdlrm
usage_202608.html1045820644editdlrm
usage_202609.html664070644editdlrm
webalizer.current124760644editdlrm
webalizer.hist29020644editdlrm
Edit: /home/techb158/tmp/webalizer/primomovers.techbala.com/usage_202508.html (107160B)
Usage Statistics for primomovers.techbala.com - August 2025

Usage Statistics for primomovers.techbala.com

Summary Period: August 2025
Generated 01-Sep-2025 12:05 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 8587
Total Files 1097
Total Pages 2897
Total Visits 981
Total KBytes 642
Total Unique Sites 826
Total Unique URLs 15
Total Unique Referrers 26
Total Unique User Agents 235
. Avg Max
Hits per Hour 11 464
Hits per Day 277 980
Files per Day 35 87
Pages per Day 93 314
Sites per Day 26 65
Visits per Day 31 54
KBytes per Day 21 42
Hits by Response Code
Code 200 - OK 12.78% 1097
Code 301 - Moved Permanently 0.56% 48
Code 404 - Not Found 86.67% 7442

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 249 2.90% 42 3.83% 137 4.73% 45 4.59% 46 5.57% 25 3.88%
2 947 11.03% 31 2.83% 161 5.56% 35 3.57% 43 5.21% 17 2.69%
3 363 4.23% 31 2.83% 54 1.86% 29 2.96% 34 4.12% 19 2.97%
4 71 0.83% 30 2.73% 53 1.83% 29 2.96% 32 3.87% 18 2.82%
5 314 3.66% 41 3.74% 93 3.21% 32 3.26% 35 4.24% 24 3.71%
6 980 11.41% 87 7.93% 189 6.52% 54 5.50% 65 7.87% 42 6.51%
7 384 4.47% 48 4.38% 88 3.04% 43 4.38% 49 5.93% 29 4.49%
8 88 1.02% 36 3.28% 50 1.73% 30 3.06% 36 4.36% 22 3.39%
9 84 0.98% 31 2.83% 47 1.62% 28 2.85% 37 4.48% 20 3.16%
10 222 2.59% 27 2.46% 50 1.73% 30 3.06% 37 4.48% 17 2.59%
11 298 3.47% 46 4.19% 79 2.73% 44 4.49% 47 5.69% 28 4.29%
12 254 2.96% 35 3.19% 73 2.52% 31 3.16% 36 4.36% 21 3.20%
13 257 2.99% 40 3.65% 72 2.49% 28 2.85% 30 3.63% 24 3.77%
14 147 1.71% 34 3.10% 113 3.90% 32 3.26% 40 4.84% 20 3.08%
15 76 0.89% 30 2.73% 45 1.55% 27 2.75% 35 4.24% 18 2.77%
16 494 5.75% 40 3.65% 95 3.28% 39 3.98% 51 6.17% 24 3.79%
17 294 3.42% 28 2.55% 155 5.35% 27 2.75% 33 4.00% 17 2.65%
18 148 1.72% 25 2.28% 90 3.11% 23 2.34% 27 3.27% 14 2.18%
19 59 0.69% 23 2.10% 33 1.14% 22 2.24% 27 3.27% 13 2.08%
20 92 1.07% 35 3.19% 48 1.66% 28 2.85% 36 4.36% 22 3.41%
21 210 2.45% 42 3.83% 129 4.45% 37 3.77% 44 5.33% 26 4.06%
22 240 2.79% 35 3.19% 130 4.49% 37 3.77% 52 6.30% 20 3.19%
23 422 4.91% 33 3.01% 314 10.84% 28 2.85% 34 4.12% 16 2.46%
24 88 1.02% 18 1.64% 33 1.14% 18 1.83% 25 3.03% 11 1.64%
25 637 7.42% 28 2.55% 104 3.59% 24 2.45% 29 3.51% 17 2.71%
26 161 1.87% 47 4.28% 73 2.52% 38 3.87% 44 5.33% 28 4.33%
27 147 1.71% 31 2.83% 59 2.04% 29 2.96% 38 4.60% 18 2.88%
28 250 2.91% 34 3.10% 164 5.66% 31 3.16% 36 4.36% 19 3.00%
29 79 0.92% 28 2.55% 37 1.28% 23 2.34% 27 3.27% 16 2.56%
30 310 3.61% 27 2.46% 80 2.76% 25 2.55% 29 3.51% 16 2.50%
31 222 2.59% 34 3.10% 49 1.69% 35 3.57% 39 4.72% 21 3.26%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 306 3.56% 1 54 4.92% 5 158 5.45% 1 31 4.80%
1 16 510 5.94% 1 38 3.46% 3 107 3.69% 1 21 3.22%
2 17 544 6.34% 1 52 4.74% 4 138 4.76% 1 28 4.33%
3 5 168 1.96% 1 45 4.10% 1 56 1.93% 1 28 4.30%
4 6 215 2.50% 1 38 3.46% 4 141 4.87% 1 21 3.29%
5 14 454 5.29% 0 27 2.46% 3 93 3.21% 1 16 2.54%
6 6 201 2.34% 2 76 6.93% 3 116 4.00% 1 34 5.35%
7 14 445 5.18% 1 36 3.28% 2 75 2.59% 1 22 3.41%
8 4 126 1.47% 1 32 2.92% 2 64 2.21% 1 20 3.10%
9 14 451 5.25% 0 27 2.46% 9 308 10.63% 1 17 2.62%
10 8 258 3.00% 1 44 4.01% 2 66 2.28% 1 27 4.24%
11 2 72 0.84% 1 40 3.65% 1 57 1.97% 1 24 3.76%
12 4 127 1.48% 1 50 4.56% 1 59 2.04% 1 31 4.81%
13 12 398 4.63% 1 51 4.65% 5 155 5.35% 1 32 5.00%
14 9 287 3.34% 1 37 3.37% 2 63 2.17% 1 23 3.58%
15 8 272 3.17% 1 51 4.65% 5 170 5.87% 1 29 4.57%
16 14 451 5.25% 1 57 5.20% 4 143 4.94% 1 32 4.92%
17 13 421 4.90% 1 46 4.19% 3 122 4.21% 1 26 4.05%
18 32 1007 11.73% 1 53 4.83% 4 154 5.32% 1 33 5.15%
19 18 568 6.61% 1 55 5.01% 5 156 5.38% 1 33 5.14%
20 7 245 2.85% 1 43 3.92% 4 136 4.69% 1 24 3.80%
21 13 419 4.88% 1 32 2.92% 3 116 4.00% 1 20 3.07%
22 5 176 2.05% 1 52 4.74% 2 87 3.00% 1 32 5.03%
23 15 466 5.43% 1 61 5.56% 5 157 5.42% 1 38 5.91%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 1066 12.41% 622 96.78% /
2 10 0.12% 8 1.21% /.well-known/
3 5 0.06% 0 0.07% /.well-known/acme-challenge/AGdsEdvqt0QRY8hkAskJNKb4WUntud23pS1hhvWd1xg
4 5 0.06% 0 0.07% /.well-known/acme-challenge/QjqMqWAHBQhl33cluaygL0cuuo1tYXNzpG0kiHoXjxw
5 1 0.01% 0 0.01% /.well-known/acme-challenge/1SFRDU9L158PJS-_I5U9HRV_2M5SW0UJ
6 1 0.01% 0 0.01% /.well-known/acme-challenge/26XOGO5MLF11XV6SC-BDWPY80BLDBW9-
7 1 0.01% 0 0.01% /.well-known/acme-challenge/2_TFXHU7O6RQZTPNIOGU8LL7H0L8IJ-V
8 1 0.01% 0 0.01% /.well-known/acme-challenge/5QXEWL8EXQJM2RDVGLTVME6PS81PHASP
9 1 0.01% 0 0.01% /.well-known/acme-challenge/77VGDG1Y7KUNLYYF8C5B4K32YN67WLS6
10 1 0.01% 0 0.01% /.well-known/acme-challenge/81ATK_XO6_KT0GZ2S94A2C7L6311LSAQ
11 1 0.01% 0 0.01% /.well-known/acme-challenge/81DOFHCLRZ2VVOVZ9FBQ_OESK8SQZGU5
12 1 0.01% 0 0.01% /.well-known/acme-challenge/9-T297KWQA2GEGNSQ2A-5DL06XNW380-
13 1 0.01% 0 0.01% /.well-known/acme-challenge/A-S1DV0C6B_QUVNQQRRSANY8SHGEFCFD
14 1 0.01% 0 0.01% /.well-known/acme-challenge/FLQSAK08X7QEPYA3LGIZ5G21ZV8DEI5B
15 1 0.01% 0 0.01% /.well-known/acme-challenge/YC9VJS1TIJXY0V09QY15S_YU8_KQ8OCV

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 1066 12.41% 622 96.78% /
2 10 0.12% 8 1.21% /.well-known/
3 5 0.06% 0 0.07% /.well-known/acme-challenge/AGdsEdvqt0QRY8hkAskJNKb4WUntud23pS1hhvWd1xg
4 5 0.06% 0 0.07% /.well-known/acme-challenge/QjqMqWAHBQhl33cluaygL0cuuo1tYXNzpG0kiHoXjxw
5 1 0.01% 0 0.01% /.well-known/acme-challenge/1SFRDU9L158PJS-_I5U9HRV_2M5SW0UJ
6 1 0.01% 0 0.01% /.well-known/acme-challenge/26XOGO5MLF11XV6SC-BDWPY80BLDBW9-
7 1 0.01% 0 0.01% /.well-known/acme-challenge/2_TFXHU7O6RQZTPNIOGU8LL7H0L8IJ-V
8 1 0.01% 0 0.01% /.well-known/acme-challenge/5QXEWL8EXQJM2RDVGLTVME6PS81PHASP
9 1 0.01% 0 0.01% /.well-known/acme-challenge/77VGDG1Y7KUNLYYF8C5B4K32YN67WLS6
10 1 0.01% 0 0.01% /.well-known/acme-challenge/81ATK_XO6_KT0GZ2S94A2C7L6311LSAQ

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1066 12.41% 860 99.54% /
2 10 0.12% 4 0.46% /.well-known/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1066 12.41% 806 100.00% /

Top 30 of 826 Total Sites
# Hits Files KBytes Visits Hostname
1 859 10.00% 0 0.00% 0 0.00% 3 0.31% 135.220.169.71
2 530 6.17% 0 0.00% 0 0.00% 3 0.31% 52.178.192.22
3 503 5.86% 0 0.00% 0 0.00% 6 0.61% 68.218.88.48
4 393 4.58% 0 0.00% 0 0.00% 1 0.10% 52.178.197.217
5 328 3.82% 0 0.00% 0 0.00% 1 0.10% 52.169.125.209
6 293 3.41% 1 0.09% 1 0.12% 2 0.20% 135.220.171.237
7 230 2.68% 0 0.00% 0 0.00% 1 0.10% 40.113.91.236
8 216 2.52% 2 0.18% 2 0.24% 2 0.20% 135.220.170.25
9 192 2.24% 0 0.00% 0 0.00% 1 0.10% 13.94.103.183
10 192 2.24% 0 0.00% 0 0.00% 1 0.10% 135.220.180.206
11 192 2.24% 0 0.00% 0 0.00% 1 0.10% 40.85.132.143
12 186 2.17% 0 0.00% 0 0.00% 2 0.20% 52.169.252.59
13 174 2.03% 0 0.00% 0 0.00% 1 0.10% 40.69.222.125
14 155 1.81% 0 0.00% 0 0.00% 2 0.20% 40.113.83.83
15 119 1.39% 1 0.09% 1 0.12% 1 0.10% 135.220.168.249
16 119 1.39% 1 0.09% 1 0.12% 1 0.10% 135.220.169.37
17 119 1.39% 1 0.09% 1 0.12% 1 0.10% 135.220.170.14
18 112 1.30% 0 0.00% 0 0.00% 2 0.20% 52.169.5.10
19 88 1.02% 0 0.00% 0 0.00% 1 0.10% 13.70.200.193
20 88 1.02% 0 0.00% 0 0.00% 1 0.10% 13.74.147.238
21 88 1.02% 0 0.00% 0 0.00% 1 0.10% 40.69.33.67
22 88 1.02% 0 0.00% 0 0.00% 1 0.10% 52.169.235.29
23 86 1.00% 0 0.00% 0 0.00% 2 0.20% 72.144.141.97
24 82 0.95% 12 1.09% 7 1.14% 4 0.41% undefined.hostname.localhost
25 80 0.93% 12 1.09% 7 1.14% 4 0.41% 196.251.114.214
26 79 0.92% 7 0.64% 4 0.57% 1 0.10% 157.245.202.132
27 79 0.92% 7 0.64% 4 0.57% 1 0.10% 43.159.38.202
28 55 0.64% 0 0.00% 0 0.00% 1 0.10% 172.190.142.176
29 51 0.59% 1 0.09% 0 0.00% 1 0.10% 250.194.200.35.bc.googleusercontent.com
30 51 0.59% 0 0.00% 0 0.00% 1 0.10% 36.72.136.181

Top 10 of 826 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80 0.93% 12 1.09% 7 1.14% 4 0.41% 196.251.114.214
2 82 0.95% 12 1.09% 7 1.14% 4 0.41% undefined.hostname.localhost
3 34 0.40% 10 0.91% 7 1.14% 5 0.51% unused-space.coop.net
4 8 0.09% 8 0.73% 5 0.76% 8 0.82% 110.40.186.63
5 21 0.24% 6 0.55% 4 0.68% 3 0.31% scanner-202.ch1.censys-scanner.com
6 7 0.08% 7 0.64% 4 0.66% 7 0.71% 175.27.164.113
7 7 0.08% 7 0.64% 4 0.66% 7 0.71% 82.156.68.74
8 6 0.07% 6 0.55% 4 0.57% 6 0.61% 117.33.163.216
9 7 0.08% 6 0.55% 4 0.57% 1 0.10% 138.68.180.18
10 79 0.92% 7 0.64% 4 0.57% 1 0.10% 157.245.202.132

Top 26 of 26 Total Referrers
# Hits Referrer
1 8339 97.11% - (Direct Request)
2 100 1.16% http://primomovers.com/
3 39 0.45% http://primomovers.com/cgi-bin
4 28 0.33% binance.com
5 14 0.16% primomovers.com
6 10 0.12% http://primomovers.techbala.com:80/cgi-bin
7 9 0.10% http://www.primomovers.techbala.com:80/cgi-bin
8 7 0.08% http://primomovers.com
9 7 0.08% https://www.google.com
10 6 0.07% http://primomovers.com:80/cgi-bin
11 4 0.05% http://www.primomovers.techbala.com/
12 2 0.02% http://mail.primomovers.com/
13 2 0.02% http://primomovers.techbala.com/
14 2 0.02% http://www.google.com.hk
15 2 0.02% http://www.primomovers.com/
16 2 0.02% http://www.primomovers.techbala.com
17 2 0.02% https://wordpress.org/
18 2 0.02% https://www.google.co.uk
19 2 0.02% www.google.com
20 1 0.01% https://duckduckgo.com/
21 1 0.01% https://t.co/
22 1 0.01% https://www.google.com.au
23 1 0.01% https://www.google.com.hk
24 1 0.01% https://www.google.com/
25 1 0.01% https://www.google.es
26 1 0.01% https://www.google.ru

Top 15 of 235 Total User Agents
# Hits User Agent
1 540 6.29% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 360 4.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 260 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
4 189 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 173 2.01% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 153 1.78% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
7 85 0.99% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
8 80 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
9 61 0.71% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 50 0.58% Go-http-client/1.1
11 45 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 34 0.40% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
13 30 0.35% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 30 0.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
15 28 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for August 2025

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 7188 83.71% 768 70.01% 467 72.62% Unresolved/Unknown
2 964 11.23% 184 16.77% 91 14.13% Commercial (com)
3 256 2.98% 56 5.10% 29 4.44% Network (net)
4 74 0.86% 28 2.55% 17 2.63% Non-Profit (org)
5 22 0.26% 18 1.64% 11 1.78% Germany
6 22 0.26% 4 0.36% 2 0.38% Romania
7 13 0.15% 7 0.64% 5 0.77% Netherlands
8 7 0.08% 5 0.46% 3 0.51% Address Routing (arpa)
9 7 0.08% 5 0.46% 3 0.51% France
10 6 0.07% 1 0.09% 1 0.20% Brazil
11 6 0.07% 6 0.55% 4 0.57% China
12 5 0.06% 4 0.36% 2 0.38% European Union
13 4 0.05% 4 0.36% 2 0.38% British Indian Ocean Territory
14 3 0.03% 3 0.27% 2 0.28% Anguilla
15 2 0.02% 0 0.00% 0 0.00% St. Helena
16 2 0.02% 1 0.09% 1 0.09% United States
17 1 0.01% 0 0.00% 0 0.04% Dominican Republic
18 1 0.01% 1 0.09% 1 0.09% Japan
19 1 0.01% 1 0.09% 1 0.09% Poland
20 1 0.01% 0 0.00% 0 0.00% Paraguay
21 1 0.01% 1 0.09% 1 0.09% Russian Federation
22 1 0.01% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23