AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/techb158/tmp/awstats/awstats.solutionshypotheque.techbala.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2063
POS_TIME 2741
POS_VISITOR 11026
POS_DAY 31366
POS_DOMAIN 3564
POS_LOGIN 4152
POS_ROBOT 4307
POS_WORMS 5055
POS_EMAILSENDER 5186
POS_EMAILRECEIVER 5329
POS_SESSION 32160
POS_FILESIZE 33382
POS_SIDER 32340
POS_FILETYPES 5464
POS_DOWNLOADS 5569
POS_OS 5617
POS_BROWSER 5946
POS_SCREENSIZE 7745
POS_UNKNOWNREFERER 7819
POS_UNKNOWNREFERERBROWSER 8729
POS_ORIGIN 9280
POS_SEREFERRALS 9416
POS_PAGEREFS 9614
POS_SEARCHWORDS 9762
POS_KEYWORDS 9914
POS_MISC 2404
POS_ERRORS 9973
POS_CLUSTER 4008
POS_SIDER_404 10087
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901011310 78 8522 9973596742378
FirstTime 20250801014311
LastTime 20250831222821
LastUpdate 20250901120446 78 0 77 0 0
TotalVisits 819
TotalUnique 546
MonthHostsKnown 0
MonthHostsUnknown 546
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 69 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 47 47 18774 148 171 67852
1 38 38 15645 506 533 326027
2 53 53 22350 135 171 89357
3 41 41 16986 267 282 177519
4 43 43 18327 529 542 335631
5 43 43 18327 95 108 54163
6 34 34 12963 439 458 277598
7 32 32 13857 137 153 73548
8 50 50 21009 318 348 214625
9 35 35 14751 97 113 75876
10 37 37 14304 54 69 18637
11 41 41 17433 220 235 146373
12 32 32 14304 218 232 157827
13 39 39 16986 123 144 89742
14 44 44 18327 246 656 427794
15 37 37 16092 117 137 90251
16 63 63 26373 682 699 446577
17 42 42 16539 535 557 341473
18 58 58 14984 934 942 594030
19 49 49 16092 382 403 191509
20 37 37 9387 513 531 267664
21 38 38 11523 563 580 314365
22 48 48 16986 209 227 103794
23 43 43 16092 122 133 52344
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 30
us 383 383 114839
jp 216 216 96552
cn 202 202 90294
ru 51 51 22350
za 28 28 12516
gb 25 25 11175
nl 22 22 9834
ca 21 21 9387
de 21 21 8940
bg 9 9 3129
it 6 6 2682
ro 6 6 2682
kr 5 5 2235
se 4 4 1788
fi 3 3 1341
eu 3 3 1341
gr 3 3 1341
my 2 2 894
zz 2 2 174
rs 2 2 894
au 1 1 447
cz 1 1 447
vn 1 1 0
cl 1 1 447
bz 1 1 447
lt 1 1 447
hu 1 1 447
no 1 1 447
br 1 1 447
pl 1 1 447
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
zoominfobot 78 34866 20250824203453 0
BLEXBot/ 44 19668 20250820031751 0
no_user_agent 31 15258 20250830234425 0
checker 14 6258 20250829124333 0
crawl 10 4470 20250821111816 0
Go\-http\-client/ 7 3129 20250821010645 0
bot[\s_+:,\.\;\/\\-] 7 3129 20250830191842 0
curl 6 1788 20250827105634 0
Applebot/ 6 2682 20250828070623 0
scrapy 5 2235 20250822185843 0
Bytespider 4 1788 20250824162006 0
facebookexternalhit/ 2 894 20250817034025 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 447 20250818021050 0
survey 1 447 20250808011211 0
bingbot/ 1 447 20250802000450 0
feed 1 447 20250814053323 0
Googlebot/ 1 447 20250806185219 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
Unknown 21 1574 0 0
html 1003 396837 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
android10 3 3
linuxubuntu 23 23
unix 1 1
androidmarshmallow 2 2
linux 44 44
ios_ipad 2 2
androidlollipop 2 2
winxp 3 3
win7 8 8
win2000 1 1
win8.1 5 5
macosx 1 1
ios_iphone 477 477
win10 326 326
android 2 2
macosx15 28 28
macosx11 2 2
android12 1 1
Unknown 93 93
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 89
chrome125.0.0.0 2 2
safari17.2 2 2
firefox137.0 3 3
firefox126.0 19 19
chrome103.0.0.0 1 1
chrome115.0.0.0 3 3
chrome63.0.3239.132 1 1
chrome83.0.4103.61 1 1
chrome66.0.3359.181 1 1
opera80.4.4244.7786 1 1
safari15.4 3 3
chrome136.0.0.0 3 3
Unknown 46 46
firefox65.0 5 5
chrome71.0.2623.112 1 1
firefox36.0 1 1
chrome73.0.3683.90 2 2
firefox50.0 1 1
firefox115.0 2 2
firefox104.0 18 18
chrome139.0.0.0 7 7
chrome113.0.5672.93 3 3
chrome83.0.4103.116 1 1
firefox15.0 1 1
chrome104.0.0.0 5 5
chrome74.0.3729.169 100 100
chrome130.0.0.0 9 9
chrome124.0.0.0 7 7
chrome114.0.0.0 6 6
firefox122.0 12 12
firefox136. 1 1
chrome128.0.0.0 1 1
firefox136.0 1 1
chrome91.0.4472.124 8 8
firefox127.0 1 1
edge17 1 1
chrome103.0.5060.66 2 2
firefox125.0.1 2 2
mozilla 40 40
chrome80.0.3987.149 3 3
firefox89.0 1 1
chrome105.0.0.0 3 3
chrome80.0.3987.163 1 1
chrome78.0.3904.62 2 2
chrome137.0.0.0 10 10
chrome131.0.0.0 13 13
safari15.1 3 3
firefox56.0 1 1
chrome19.0.1084.9 1 1
chrome117.0.0.0 1 1
safari17.1 3 3
chrome121.0.0.0 3 3
netscape5.0 8 8
opera89.0.4447.51 2 2
chrome78.0.3904.108 63 63
firefox120.0 3 3
chrome106.0.0.0 2 2
safari13.0.3 472 472
chrome52.0.2892.98 2 2
chrome117.0.5938.132 1 1
chrome89.0.4389.114 24 24
opera54.0.2952.54 1 1
safari18.1.1 1 1
safari14.0 1 1
safari 1 1
chrome114.0.5735.199 1 1
firefox138.0 2 2
chrome120.0.0.0 8 8
chrome134.0.0.0 5 5
firefox21.0 1 1
firefox139.0 12 12
firefox115 2 2
chrome129.0.0.0 2 2
firefox102.0 1 1
chrome119.0.0.0 1 1
chrome86.0.4240.75 2 2
firefox121.0 1 1
edge18 5 5
firefox134.0 2 2
chrome79.0.3945.130 5 5
firefox53.0 1 1
chrome88.0.4240.193 6 6
firefox128.0 2 2
chrome58.0.3029.110 6 6
chrome103.0.5060.114 1 1
chrome135.0.0.0 1 1
chrome96.0.4664.45 3 3
chrome91.0.4472.114 3 3
opera10.53 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
Mozilla/5.0_zgrab/0.x 20250829085900
Python/3.11_aiohttp/3.11.11 20250824222135
\ 20250822142405
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250822013541
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250829135202
python-requests/2.32.4 20250823132448
Python/3.8_aiohttp/3.9.5 20250823141848
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250831024240
Cpanel-HTTP-Client/1.0 20250806182505
Mozilla/5.0 20250822185850
NetAPI_v1 20250804165725
python-httpx/0.28.1 20250820023007
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250806182518
python-requests/2.25.1 20250814191554
python-requests/2.32.3 20250822155538
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250829135202
Python/3.11_aiohttp/3.11.11 20250824222135
\ 20250822142405
NetAPI_v1 20250804165725
python-httpx/0.28.1 20250820023007
Python/3.8_aiohttp/3.9.5 20250823141848
python-requests/2.32.3 20250822155538
python-requests/2.25.1 20250814191554
python-requests/2.32.4 20250823132448
Cpanel-HTTP-Client/1.0 20250806182505
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 982 982
From1 1 1
From2 3 3
From3 0 0
From4 38 38
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_it 1 1
www_google_ca 1 1
www_google_fr 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
500 8099 4783478
404 25 0
206 12 5364
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 15
/.well-known/pki-validation/iR7SzrsOUEP.php 1 -
/.well-known/pki-validation/sx.php 1 -
/.well-known/pki-validation/xl2023.php 1 -
/.well-known/pki-validation/wp-login.php 5 -
/.well-known/pki-validation/feedcreator.php 1 -
/.well-known/pki-validation/cux.php 1 -
/.well-known/pki-validation/about.php 2 -
/.well-known/pki-validation/ 1 -
/.well-known/pki-validation/dropdown.php 1 -
/.well-known/acme-challenge/file 1 -
/.well-known/pki-validation/cloud.php 1 -
/.well-known/pki-validation/xmrlpc.php 5 -
/.well-known/pki-validation/index.php 2 -
/.well-known/pki-validation/bb.php 1 -
/.well-known/pki-validation/mariju.php 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 546
184.94.240.88 23 23 10281 20250813150901
176.9.125.27 14 14 6258 20250822142405
34.75.210.6 13 13 0 20250808110438
145.220.91.19 12 12 5364 20250828221205
172.96.177.104 11 11 704 20250806182505
196.251.114.188 9 9 4023 20250820115234
188.143.244.138 9 9 4023 20250829164311
188.143.244.149 9 9 4023 20250809080810
35.185.11.229 8 8 0 20250824101325
46.101.9.216 7 7 3129 20250806155843
120.71.59.24 7 7 3129 20250829000339
34.172.33.238 6 6 0 20250802181151
101.91.148.219 6 6 2682 20250830190731
196.251.66.236 6 6 2682 20250819134951
199.19.95.48 6 6 2682 20250827101646
124.222.142.44 5 5 2235 20250829152559
113.219.218.197 5 5 2235 20250825064200
60.188.57.0 5 5 2235 20250831163022
222.79.104.23 5 5 2235 20250826230635
110.172.98.2 5 5 2235 20250828081038
182.44.12.37 5 5 2235 20250828210251
129.211.215.233 4 4 1788 20250814130204
54.189.57.199 4 4 1788 20250810112503
182.43.70.143 4 4 1788 20250829060646
140.143.98.18 4 4 1788 20250830125415
44.247.221.183 1 1 447 20250801021241
43.166.7.113 1 1 447 20250813020055
165.232.148.161 1 1 447 20250812005143
43.157.150.69 1 1 447 20250829232405
78.153.140.222 1 1 447 20250825135227
138.197.162.59 1 1 447 20250810014653
78.29.53.57 1 1 447 20250821211727
170.106.107.87 1 1 447 20250808103259
43.153.104.196 1 1 447 20250819022948
43.130.174.37 1 1 447 20250811142523
43.157.179.227 1 1 447 20250810232434
104.154.114.9 1 1 0 20250804164717
139.59.12.96 1 1 447 20250810131512
199.244.88.219 1 1 447 20250821174844
84.55.46.85 1 1 447 20250802011953
43.164.197.224 1 1 447 20250805222330
47.82.11.48 1 1 447 20250807165840
85.121.148.119 2 2 894 20250822082100
43.135.148.92 1 1 447 20250824182235
212.102.33.174 1 1 447 20250806075603
34.23.241.253 1 1 0 20250827211310
13.229.78.96 3 3 1341 20250805120818
170.106.35.137 1 1 447 20250808033232
34.145.95.37 3 3 1341 20250826034800
35.211.29.66 1 1 447 20250813015209
205.169.39.8 1 1 447 20250829100613
146.247.229.2 1 1 447 20250826225528
222.79.103.59 3 3 1341 20250822041639
85.204.70.98 3 3 1341 20250801033510
84.200.73.108 1 1 447 20250804075043
34.74.101.63 2 2 0 20250815193730
43.157.20.63 1 1 447 20250815161521
43.133.253.253 1 1 447 20250831100617
203.33.203.148 2 2 894 20250803222930
98.83.160.162 3 3 1341 20250807090154
132.232.165.4 2 2 894 20250824213624
44.195.81.24 1 1 447 20250803150242
180.110.203.108 2 2 894 20250819012853
43.157.172.39 1 1 447 20250830143349
34.69.88.19 1 1 0 20250817183223
35.227.116.22 3 3 0 20250805131917
49.51.204.74 1 1 447 20250820170639
51.75.120.147 3 3 1341 20250819144159
206.168.34.218 2 2 894 20250831024240
109.199.118.129 1 1 447 20250814160218
138.199.19.163 3 3 1341 20250811081824
164.52.0.91 2 2 894 20250830100030
54.255.214.108 1 1 87 20250806182517
35.223.34.62 2 2 0 20250813234256
44.223.100.111 1 1 447 20250813050328
43.154.250.181 1 1 447 20250804111852
45.84.136.138 1 1 447 20250806182706
43.153.47.201 1 1 447 20250820095839
109.172.93.99 1 1 447 20250823003548
34.72.156.220 1 1 0 20250827174149
162.62.132.25 1 1 447 20250810092615
205.210.31.214 1 1 447 20250821215240
199.45.154.115 2 2 894 20250815151918
35.243.132.100 2 2 0 20250826202013
43.157.43.147 1 1 447 20250802200437
43.153.79.218 1 1 447 20250826152112
3.144.80.58 3 3 1341 20250822124116
47.82.11.29 1 1 447 20250807113730
43.159.135.203 1 1 447 20250821043322
49.51.183.75 2 2 894 20250821051647
43.135.145.73 1 1 447 20250817051823
43.166.136.153 1 1 447 20250811005534
111.172.249.49 1 1 447 20250830063959
124.221.245.78 2 2 894 20250824025207
43.130.15.147 1 1 447 20250808163556
196.251.114.219 3 3 1341 20250803181027
182.44.8.254 2 2 894 20250831222821
169.150.201.134 3 3 1341 20250806063337
43.153.36.110 2 2 894 20250829130318
170.106.192.3 1 1 447 20250809000324
35.196.140.93 2 2 0 20250804190719
170.106.165.76 2 2 894 20250817212257
170.106.84.136 2 2 894 20250824222506
14.215.163.132 2 2 894 20250824183255
91.231.89.39 1 1 447 20250807203701
43.130.67.33 1 1 447 20250820030753
23.178.112.212 1 1 87 20250806182517
34.29.224.122 1 1 0 20250826175634
104.215.49.4 2 2 0 20250808015749
35.190.155.101 1 1 0 20250819215148
182.44.67.97 3 3 1341 20250829183311
34.87.177.194 1 1 447 20250829060207
43.128.67.187 2 2 894 20250831013622
43.153.49.151 1 1 447 20250803083656
43.154.140.188 3 3 1341 20250811084706
43.130.116.87 2 2 894 20250813090750
212.102.37.169 1 1 447 20250808220504
182.44.10.67 2 2 894 20250823050610
136.144.42.223 1 1 447 20250822155538
43.156.109.53 4 4 1788 20250826163151
52.59.244.33 1 1 447 20250817005021
185.39.19.49 3 3 1341 20250820130508
104.36.83.152 2 2 894 20250813051235
149.50.97.229 1 1 447 20250820023007
43.153.122.30 2 2 894 20250816111253
43.165.189.206 1 1 447 20250831020830
35.237.63.74 1 1 0 20250828224946
101.33.80.42 1 1 447 20250815025454
206.189.27.11 1 1 447 20250826005257
34.135.198.131 1 1 0 20250818172833
129.226.93.214 1 1 447 20250829055957
43.166.239.145 1 1 447 20250822175735
43.155.27.244 2 2 894 20250823095436
117.33.163.216 2 2 894 20250828022721
34.75.165.79 2 2 0 20250814232011
20.244.42.115 3 3 1341 20250813232223
106.119.167.146 1 1 447 20250801110711
154.26.128.67 2 2 894 20250806193021
196.251.81.64 3 3 1341 20250829145752
119.28.140.106 3 3 1341 20250827173404
170.106.161.78 3 3 1341 20250823111027
118.89.233.234 3 3 1341 20250820145618
170.106.197.109 1 1 447 20250818095206
185.39.19.43 3 3 1341 20250829044401
206.168.34.73 2 2 894 20250831024131
34.143.135.216 1 1 447 20250829112348
43.159.144.16 1 1 447 20250801185909
170.106.192.208 1 1 447 20250830070732
193.32.162.133 3 3 1341 20250829005946
43.157.148.38 1 1 447 20250815164952
167.94.146.62 2 2 894 20250831020503
162.62.213.165 1 1 447 20250810033550
162.142.125.116 2 2 894 20250830202027
137.184.157.131 1 1 447 20250822001521
149.102.254.17 3 3 1341 20250830013617
49.51.253.26 1 1 447 20250811222415
43.153.85.46 1 1 447 20250815171213
3.16.43.101 2 2 894 20250822075758
43.153.62.161 1 1 447 20250823192732
167.94.138.51 2 2 894 20250822160950
43.135.144.126 1 1 447 20250820171711
91.134.35.95 4 4 1788 20250809182014
45.119.85.36 1 1 0 20250817035830
87.249.132.187 1 1 447 20250813063629
124.226.222.66 1 1 447 20250806002844
170.106.179.68 3 3 1341 20250827040148
203.2.64.59 1 1 447 20250828145615
36.41.75.167 1 1 447 20250806161215
43.135.144.81 2 2 894 20250826081031
223.15.245.170 4 4 1788 20250827051400
170.106.160.90 2 2 894 20250818043102
172.234.230.40 1 1 0 20250823163801
77.90.185.54 1 1 447 20250810042148
156.146.36.113 1 1 447 20250801133906
42.83.147.54 2 2 894 20250821220523
170.106.113.159 2 2 894 20250818174215
43.157.62.101 1 1 447 20250805212632
191.101.157.22 1 1 447 20250813212559
192.36.136.8 1 1 447 20250801225649
43.157.180.116 3 3 1341 20250825225220
3.93.190.14 1 1 447 20250805044637
43.165.190.5 1 1 447 20250816042924
170.106.187.106 2 2 894 20250828051533
43.166.244.251 3 3 1341 20250831041631
43.166.224.244 1 1 447 20250823185814
114.117.233.112 3 3 1341 20250819230838
44.248.72.9 1 1 447 20250801133817
34.126.186.25 2 2 894 20250807180726
170.106.15.3 1 1 447 20250828225907
43.159.148.221 1 1 447 20250820013615
43.153.204.189 2 2 894 20250807141128
175.6.217.4 2 2 894 20250807134416
46.101.72.42 1 1 447 20250818001427
198.11.176.90 1 1 447 20250813001859
114.96.103.33 1 1 447 20250831101608
206.168.34.60 3 3 1341 20250829082507
34.23.99.76 2 2 0 20250827200705
43.166.136.202 1 1 447 20250825232245
43.153.54.138 1 1 447 20250819091502
185.129.50.21 1 1 447 20250824145353
35.231.225.68 1 1 0 20250818204102
43.153.87.54 1 1 447 20250816041741
34.26.91.13 2 2 0 20250828210830
157.230.125.45 1 1 447 20250806013218
185.220.100.241 1 1 447 20250816053758
54.245.11.83 1 1 87 20250806182517
165.22.196.160 1 1 447 20250810015100
43.165.70.220 3 3 1341 20250828184332
34.88.70.221 3 3 0 20250802142435
47.82.11.224 1 1 447 20250814152640
35.186.165.167 4 4 0 20250824105723
43.153.54.14 1 1 447 20250825222915
43.157.95.131 2 2 894 20250827021917
52.90.135.146 3 3 1341 20250824054053
43.130.26.3 2 2 894 20250821050911
34.102.37.28 1 1 0 20250823003053
81.29.134.51 2 2 894 20250824171509
125.75.66.97 4 4 1788 20250828053047
198.199.77.146 1 1 447 20250808004854
43.157.158.178 2 2 894 20250827191302
170.106.181.163 2 2 894 20250813004043
18.226.88.53 1 1 87 20250806182517
35.231.231.153 1 1 0 20250819222835
35.185.89.189 1 1 0 20250817215815
196.251.87.251 3 3 1341 20250818131624
34.87.116.35 1 1 447 20250829141535
164.92.82.17 1 1 447 20250810010412
185.93.89.97 3 3 1341 20250815122254
49.51.72.76 1 1 447 20250828231412
34.11.167.3 3 3 1341 20250828162650
52.163.62.136 1 1 0 20250808002142
49.232.151.112 2 2 894 20250831071232
54.152.108.100 3 3 1341 20250807060813
122.51.104.231 3 3 1341 20250823143806
34.68.46.48 3 3 1341 20250825160158
117.62.235.53 4 4 1788 20250831040424
162.62.231.139 1 1 447 20250819102155
43.153.102.138 2 2 894 20250815163225
43.165.69.68 1 1 447 20250821235936
43.156.228.27 2 2 894 20250831112427
124.156.157.91 1 1 447 20250831025058
43.135.183.82 1 1 447 20250804101748
43.133.220.37 1 1 447 20250813222041
43.166.226.57 1 1 447 20250810230951
34.26.60.102 1 1 0 20250815002040
3.138.185.30 2 2 894 20250812071904
34.222.171.128 1 1 0 20250815084501
107.149.225.35 2 2 894 20250810162140
51.77.212.249 1 1 447 20250824154003
36.111.67.189 2 2 894 20250829091008
43.155.195.141 1 1 447 20250821121754
43.157.153.236 2 2 894 20250805220933
43.163.206.70 2 2 894 20250823035636
43.153.113.127 1 1 447 20250810233704
106.227.49.113 1 1 447 20250806125747
128.199.182.55 1 1 447 20250806182636
43.130.32.245 1 1 447 20250810234550
110.40.186.63 3 3 1341 20250831193229
34.74.134.19 1 1 0 20250826213304
43.159.141.150 1 1 447 20250805215144
115.231.78.15 2 2 894 20250801100318
34.44.180.59 1 1 0 20250814205141
134.209.25.56 1 1 447 20250822115239
43.159.136.201 1 1 447 20250803233729
223.244.35.77 3 3 1341 20250829030117
43.130.16.212 1 1 447 20250820163038
199.45.155.108 3 3 1341 20250829081823
124.156.226.179 2 2 894 20250809185150
34.170.147.39 1 1 0 20250812183447
35.229.108.63 2 2 0 20250811201140
146.70.160.244 3 3 1341 20250817030238
182.44.2.148 3 3 1341 20250815200434
198.235.24.237 1 1 447 20250814221110
118.195.165.218 1 1 447 20250821160621
43.130.40.120 1 1 447 20250805201742
43.130.78.203 1 1 447 20250820151244
43.166.128.187 1 1 447 20250831042513
68.183.28.72 1 1 447 20250824042340
43.166.242.189 1 1 447 20250812121428
167.172.171.183 1 1 447 20250804132007
149.88.23.87 1 1 795 20250826211821
209.38.120.61 1 1 447 20250818111843
121.229.185.160 2 2 894 20250830220434
44.201.186.94 1 1 447 20250815111400
43.166.247.155 2 2 894 20250821054925
3.239.168.98 1 1 447 20250804020246
43.157.22.109 1 1 447 20250814001535
89.45.83.89 1 1 447 20250810024847
34.74.201.185 1 1 0 20250820205219
143.198.144.85 1 1 447 20250823132448
43.130.111.40 1 1 447 20250825224236
43.153.15.51 1 1 447 20250823163753
170.106.180.153 1 1 447 20250809015337
64.227.120.57 1 1 447 20250824025401
45.89.70.31 4 4 1788 20250830125235
198.235.24.46 1 1 447 20250822025710
35.196.223.228 2 2 0 20250817210041
221.229.106.25 2 2 894 20250825130325
43.135.140.225 1 1 447 20250815150531
34.106.171.185 1 1 0 20250805230130
118.195.153.213 3 3 1341 20250823205141
54.186.147.200 1 1 87 20250806182517
185.247.137.70 1 1 447 20250822013541
129.28.14.231 2 2 894 20250829213036
101.251.238.173 1 1 447 20250824013225
43.135.211.148 2 2 894 20250831015345
49.51.252.146 1 1 447 20250825234732
43.133.69.37 3 3 1341 20250821061912
44.202.158.116 1 1 447 20250803145945
54.210.175.224 1 1 447 20250827044320
43.165.189.110 3 3 1341 20250831035404
182.40.104.255 1 1 447 20250810002821
139.155.139.22 4 4 1788 20250825192155
162.62.213.187 4 4 1788 20250821221548
205.169.39.0 1 1 447 20250827183703
212.102.57.140 1 1 447 20250826083623
62.141.44.236 2 2 894 20250824115153
49.51.243.95 1 1 447 20250811131124
43.157.142.101 1 1 447 20250821052626
43.156.168.214 4 4 1788 20250828232857
154.47.16.233 1 1 447 20250810060621
34.139.151.121 2 2 0 20250821190032
43.135.115.233 2 2 894 20250826002839
167.172.110.10 1 1 447 20250820022040
34.173.45.172 1 1 0 20250829164217
121.4.97.180 2 2 894 20250810094502
43.159.139.164 1 1 447 20250806124100
182.42.105.85 2 2 894 20250807072710
43.130.71.237 1 1 447 20250820084553
94.191.43.82 4 4 1788 20250825033739
52.91.159.112 3 3 1341 20250829033857
170.106.140.110 1 1 447 20250817115629
52.204.90.237 1 1 447 20250829120732
172.94.96.29 1 1 447 20250824213743
58.49.233.126 4 4 1788 20250815042139
98.81.195.141 3 3 1341 20250829071029
43.135.145.117 1 1 447 20250801064324
159.65.192.207 1 1 447 20250808083058
3.146.111.124 1 1 447 20250809183003
34.31.140.196 3 3 1341 20250826071229
43.131.36.84 2 2 894 20250831022941
206.168.34.215 2 2 894 20250831021158
162.142.125.194 2 2 894 20250805074202
101.33.55.204 2 2 894 20250828121450
47.128.250.8 3 3 1341 20250808060503
43.153.10.83 1 1 447 20250818172718
49.51.72.236 3 3 1341 20250823191133
74.207.232.39 1 1 0 20250825180926
43.135.36.201 1 1 447 20250826005442
68.183.11.229 1 1 447 20250802025432
124.225.206.172 1 1 447 20250823141848
43.157.170.126 1 1 447 20250830005655
43.157.170.13 2 2 894 20250808164832
49.51.196.42 2 2 894 20250831044434
93.123.109.58 2 2 0 20250802062143
170.187.143.90 1 1 0 20250822230828
192.53.121.172 1 1 0 20250824010005
43.157.50.58 3 3 1341 20250821133327
124.223.193.19 1 1 447 20250803033713
43.153.73.200 1 1 447 20250802212637
49.51.36.179 1 1 447 20250805192353
43.157.38.131 1 1 447 20250802075520
49.51.245.241 2 2 894 20250805200536
43.132.214.228 3 3 1341 20250826002042
43.165.65.75 1 1 447 20250810225043
43.155.162.41 1 1 447 20250831021310
34.138.239.173 2 2 0 20250830021027
104.236.204.31 1 1 447 20250804011535
182.42.105.144 2 2 894 20250822072754
34.228.216.51 1 1 0 20250824151257
132.232.203.74 2 2 894 20250831010709
5.180.184.130 1 1 0 20250817235458
49.7.227.204 1 1 447 20250811165051
132.232.144.200 1 1 447 20250813183024
87.106.162.55 1 1 447 20250803174331
150.109.46.88 3 3 1341 20250824041314
182.42.110.255 1 1 447 20250826104008
43.159.145.149 2 2 894 20250831043234
43.130.3.120 2 2 894 20250824111725
43.153.96.233 1 1 447 20250826000529
43.166.1.243 2 2 894 20250810231502
146.70.160.220 3 3 1341 20250816191827
47.82.11.37 1 1 447 20250807171022
34.45.75.88 1 1 0 20250801061208
182.44.9.147 4 4 1788 20250830033053
185.39.19.97 3 3 1341 20250825003218
157.245.72.17 1 1 447 20250828003510
123.187.240.242 1 1 447 20250821124939
199.244.88.222 1 1 447 20250805182503
49.51.178.45 1 1 447 20250810022919
43.166.251.233 1 1 447 20250819034746
129.226.213.145 2 2 894 20250830082537
194.32.122.61 3 3 1341 20250802141622
