AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202606 will be lost/reset.
# Last config file used to build this data file was /home/techb158/tmp/awstats/awstats.workloadmatch.techbala.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2094
POS_TIME 2776
POS_VISITOR 11107
POS_DAY 33367
POS_DOMAIN 3625
POS_LOGIN 4256
POS_ROBOT 4411
POS_WORMS 5208
POS_EMAILSENDER 5339
POS_EMAILRECEIVER 5482
POS_SESSION 34169
POS_FILESIZE 35239
POS_REQUESTTIME 35376
POS_SIDER 34370
POS_FILETYPES 5617
POS_DOWNLOADS 5864
POS_OS 5912
POS_BROWSER 6332
POS_SCREENSIZE 8248
POS_UNKNOWNREFERER 8322
POS_UNKNOWNREFERERBROWSER 9227
POS_ORIGIN 9816
POS_SEREFERRALS 9957
POS_PAGEREFS 10130
POS_SEARCHWORDS 10449
POS_KEYWORDS 10601
POS_MISC 2439
POS_ERRORS 10660
POS_CLUSTER 4112
POS_SIDER_404 10798
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260701000209 399 58047 8606285466606
FirstTime 20260601014853
LastTime 20260630222618
LastUpdate 20260701121029 399 0 398 0 0
TotalVisits 820
TotalUnique 574
MonthHostsKnown 0
MonthHostsUnknown 581
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 13 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 134 140 317044 220 258 1293320
1 37 39 81289 33 44 386850
2 44 75 1307901 420 425 675114
3 40 40 63476 252 264 335836
4 54 55 78200 116 120 117370
5 36 36 64791 665 668 827901
6 39 39 62678 18 22 7847
7 37 38 56032 35 40 13647
8 741 755 2258715 773 804 273197
9 32 34 50261 30 33 16870
10 42 45 78921 37 42 1439
11 37 39 58656 494 500 894843
12 49 56 99963 304 326 934888
13 40 53 215956 687 699 1128688
14 59 93 1319434 363 386 887761
15 65 68 88007 384 389 571334
16 64 105 1969788 278 287 419500
17 61 72 435837 1114 1214 1028410
18 47 47 102005 8 12 11647
19 110 112 172351 1084 1094 1843027
20 39 40 84489 491 501 748887
21 34 38 264107 446 453 710006
22 32 37 252176 651 655 1105304
23 39 47 230476 301 315 794402
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 30
us 549 618 2388653
ru 470 471 1580184
jp 369 369 572401
cn 160 256 3924474
nl 119 125 312666
lt 95 95 119758
se 24 24 47901
ca 20 21 57280
ro 17 17 52712
gb 13 13 29148
bg 9 19 314484
pt 9 9 30114
in 7 7 11117
de 7 7 15076
fr 6 6 6304
at 6 6 25217
ua 5 10 156828
zz 4 4 22698
it 4 5 14176
ir 4 4 3779
es 4 4 13384
be 2 2 2519
gr 2 4 4108
dk 1 1 1261
mu 1 1 1262
sa 1 1 1263
id 1 1 1262
cl 1 1 1261
az 1 1 1263
hu 1 1 0
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
no_user_agent 3362 11226564 20260630174850 0
Googlebot/ 133 3429255 20260630152851 0
Go\-http\-client/ 43 52943 20260629061126 0
PetalBot 16 20164 20260627112255 0
checker 12 15130 20260629151126 0
scanner 9 41437 20260625172920 0
DotBot/ 6 20076 20260630135429 0
Googlebot\-Image/ 4 4098 20260620002425 0
Bytespider 4 5043 20260625132119 0
nutch 2 2522 20260616230239 0
bot[\s_+:,\.\;\/\\-] 2 2523 20260621010949 0
360Spider 2 2521 20260629114810 0
bingbot/ 1 1261 20260625062733 0
Applebot/ 1 1259 20260621005552 0
facebookexternalhit/ 1 3346 20260619224741 0
Python\-urllib/ 1 3346 20260616135434 0
robot 1 1260 20260602051936 0
unknown 1 3346 20260622082158 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
html 1729 3293327 0 0
php 157 534194 0 0
png 58 239240 0 0
svg 3 57675 0 0
backup 3 10038 0 0
Unknown 13 83982 0 0
sql 7 0 0 0
js 84 2339238 0 0
local 3 10038 0 0
css 46 3144821 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
macosx14 2 1
win8 2 2
winxp 5 5
androidmarshmallow 9 9
bsdopenbsd 1 1
androidoreo 6 6
macosx15 167 143
win8.1 1 1
macosx7 1 1
winnt 1 1
macos12 3 3
linux 157 125
macosx6 1 1
win7 5 5
android13 1 1
android 4 4
androidnougat 3 3
android12 2 2
ios_iphone 580 579
macos11 6 1
Unknown 86 76
ios_ipad 9 9
androidpie 2 2
unix 1 1
linuxubuntu 2 2
win10 1046 928
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 92
chrome131.0.6778.85 1 1
firefox151.0 36 17
chrome146.0.0.0 83 82
chrome149.0.0.0 2 2
safari16.4 10 10
opera63.0.3368.43 1 1
chrome52.0.8160.1004 1 0
chrome109.0.0.0 1 1
chrome105.0.0.0 3 3
safari5.1 1 1
chrome30.0.1599.101 1 1
chrome16.0.912.36 1 1
android 2 2
chrome145.0.0.0 21 21
chrome133.0.0.0 93 93
msie7.0 2 2
chrome90.0.4430.85 1 1
chrome135.0.0.0 1 1
firefox108.0 1 1
chrome64.0.3282.137 2 2
chrome121.0.0.0 4 4
chrome48.0.2908.56 1 1
firefox123 5 5
chrome81.0.4044.138 6 6
chrome40.0.2214.89 1 1
chrome146.0.7423.12 11 8
safari17.3.1 3 3
chrome53.0.2785.124 1 1
firefox77.0 13 13
chrome114.0.5735.110 4 1
chrome74.0.3729.169 1 1
safari15.6.1 1 1
opera89.0.4447.51 3 3
firefox137.0 1 1
chrome89.0.3835.45 1 1
chrome78.0.3904.108 54 54
chrome91.0.4472.114 2 2
chrome148.0.0.0 6 6
safari17.5 1 1
firefox150.0 60 59
safari15.1 8 6
edge115 2 2
chrome118.0.0.0 1 1
msie5.50 1 1
chrome120.0.0.0 22 13
safari 1 1
chrome47.0.3554.131 1 1
chrome75.0.3770.142 1 1
chrome95.0.4638.69 3 3
chrome142.0.0.0 42 22
chrome132.0.6834.110 465 465
chrome132.0.0.0 1 1
safari18.3 17 14
firefox28.0 2 2
safari17.1.2 1 1
safari13.0.3 552 552
firefox76.0 4 4
chrome91.0.4472.124 1 1
firefox20.0 1 1
safari16.6 1 1
chrome85.0.3465.105 1 1
chrome87.0.4280.88 8 3
chrome114.0.0.0 8 3
chrome81.0.3815.68 1 1
chrome60.0.3112.107 1 1
opera80.4.4244.7786 1 1
chrome81.0.4044.117 4 4
safari18.4 42 37
chrome112.0.5615.136 1 1
chrome131.0.0.0 4 4
chrome124.0.0.0 4 4
firefox149.0 54 49
chrome59.0.3071.104 1 1
Unknown 40 40
netscape5.0 24 24
chrome125.0.0.0 3 3
chrome66.0.3332.0 4 4
chrome123.0.0.0 2 2
chrome116.0.0.0 2 2
chrome119.0.0.0 3 3
mozilla 31 21
msie11.0 1 1
firefox142.0 8 4
chrome147.0.0.0 103 102
chrome113.0.0.0 8 3
chrome137.0.0.0 1 1
chrome86.0.4240.75 39 39
chrome115.0.0.0 12 12
chrome33.0.1750.152 1 1
chrome79.0.3945.88 1 1
chrome107.0.0.0 118 29
chrome126.0.0.0 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260627015855
Embarcadero_URI_Client/1.0 20260602185245
python-requests/2.33.1 20260604215405
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260627230513
python-requests/2.34.2 20260613212750
python-requests/2.32.3 20260620224705
Python/3.11_aiohttp/3.11.11 20260623141313
RootEvidence/1.0 20260612071945
Mozilla/5.0_(compatible;_DomainScores/2.1;__https://www.domainscores.net/headers) 20260627054807
Python/3.11_aiohttp/3.12.13 20260606032753
python-requests/2.31.0 20260629030740
Mozilla/5.0 20260622082202
python-requests/2.32.5 20260617162331
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260630172145
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
python-requests/2.34.2 20260613212750
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260630172145
python-requests/2.32.3 20260620224705
RootEvidence/1.0 20260612071945
Python/3.11_aiohttp/3.11.11 20260623141313
python-requests/2.31.0 20260629030740
python-requests/2.33.1 20260604215405
Python/3.11_aiohttp/3.12.13 20260606032753
python-requests/2.32.5 20260617162331
Embarcadero_URI_Client/1.0 20260602185245
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 935 1089
From1 7 7
From2 3 3
From3 95 97
From4 872 907
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
baidu 1 1
www_google_com 2 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://www.binance.com 93 93
https://www.wordpress.notenova.com//blog//wp-login.php 1 1
https://workingclassbrief.org//wp-login.php 1 1
http://mail.workloadmatch.com 0 2
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
500 7 120
503 47 118565
301 1 277
302 5870 32640
403 12 36806
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 581
195.178.110.102 467 467 1573524 20260622083726
208.84.100.247 161 169 425647 20260601081251
207.241.173.205 97 101 233618 20260610005336
5.255.121.146 94 98 229843 20260606080209
91.224.92.87 93 93 117236 20260630190905
34.205.69.199 17 17 35547 20260609021219
20.230.111.191 17 36 1085975 20260613165403
128.90.141.3 15 15 18902 20260626041022
34.229.84.120 14 14 31700 20260629234420
183.207.45.104 11 41 1256915 20260625164530
183.207.48.143 10 41 1254353 20260618025005
117.132.188.205 9 37 1225546 20260628142507
85.204.70.116 6 6 20076 20260626202239
45.94.31.32 6 6 20076 20260601153917
3.17.185.208 6 8 11495 20260606105042
85.11.167.136 6 16 308613 20260625172323
128.90.141.18 5 5 6303 20260625062738
3.143.232.96 5 6 9446 20260608072258
128.90.161.1 5 5 6297 20260630151155
43.157.98.187 5 5 6302 20260627105354
110.42.208.131 5 5 6306 20260628075023
162.14.114.97 5 5 6300 20260624041515
43.157.38.228 4 4 7394 20260614061301
109.70.100.3 4 4 22698 20260629121300
1.14.110.85 4 4 5042 20260630222618
43.130.57.76 2 2 2521 20260620141918
82.156.116.86 2 2 2523 20260630032516
147.182.153.23 1 2 2052 20260608125117
170.106.179.68 1 1 1261 20260603232027
143.244.57.86 3 3 10038 20260615050018
178.128.238.180 1 2 2054 20260622080338
43.156.250.82 2 2 4873 20260618191449
43.155.129.131 1 1 1259 20260622095340
43.140.247.223 2 2 2523 20260620212717
170.106.180.153 1 1 1261 20260616070614
43.157.148.38 1 1 1260 20260629154933
85.208.75.1 1 1 1263 20260615120257
199.244.88.231 1 1 1258 20260603190401
34.66.1.32 1 1 3346 20260602094054
109.199.118.129 1 1 1263 20260610182945
205.210.31.108 1 1 3346 20260627233705
157.15.40.76 1 1 3346 20260612121437
43.130.228.73 1 1 1260 20260617082039
43.128.156.124 1 1 1261 20260630211556
198.235.24.141 1 1 3346 20260606114800
3.18.186.238 1 1 1260 20260624193841
43.131.253.14 1 1 1261 20260602101826
188.166.172.183 1 2 2054 20260608013528
124.156.157.91 1 1 1263 20260601115023
43.154.250.181 3 3 3781 20260617224335
139.28.219.68 3 3 10038 20260621141844
43.134.162.36 1 1 1260 20260604181157
43.153.12.58 1 1 1258 20260615084917
170.106.110.146 1 1 1260 20260623121015
43.159.141.150 1 1 1261 20260602045233
49.51.243.156 2 2 4876 20260609181136
170.106.165.186 2 2 2521 20260624190634
31.70.78.28 3 3 3780 20260613213406
43.130.102.223 2 2 2520 20260628014427
43.128.104.75 1 1 1262 20260612024439
43.153.87.54 2 2 2525 20260627094520
43.157.53.115 1 1 1259 20260603204734
1.13.158.23 2 2 2522 20260630162251
43.164.190.28 2 2 2518 20260621175418
43.153.107.22 3 3 3780 20260623081537
43.135.172.89 1 1 1258 20260608140419
43.130.72.177 1 1 3615 20260608182033
93.157.62.167 1 1 1261 20260623141313
151.241.125.77 1 1 1259 20260628163253
66.132.172.185 1 2 2053 20260627015848
43.134.93.181 1 1 1261 20260609112329
192.36.109.99 1 1 1259 20260621172119
43.130.106.18 2 2 2522 20260628150337
66.132.172.111 1 1 1261 20260626204331
43.163.86.65 2 2 2453 20260627003300
43.130.101.151 1 1 1261 20260608073456
43.131.45.213 2 2 2517 20260614020931
18.212.177.204 1 1 1260 20260615131249
43.161.217.205 3 3 3784 20260622160640
43.130.116.87 1 1 1259 20260627040206
43.131.243.61 1 1 1261 20260610035928
147.185.132.183 1 1 3346 20260623102438
43.166.136.202 1 1 3615 20260626053817
43.167.245.18 2 2 2521 20260622165034
43.130.110.130 1 1 1258 20260619125242
124.156.200.4 1 1 1263 20260601140729
43.159.152.187 1 1 1263 20260608215402
154.16.227.230 1 1 1262 20260615120958
43.153.104.196 2 2 2520 20260627202109
54.166.171.164 1 1 1260 20260611145704
43.155.195.141 2 2 4874 20260627011715
18.226.232.19 3 3 3781 20260625204839
199.244.88.220 1 1 1260 20260617220829
43.153.49.151 2 2 4879 20260610223212
43.134.104.17 3 3 6134 20260619180715
66.132.172.205 1 2 2052 20260603131902
43.164.1.211 1 1 1261 20260601165133
82.102.18.124 3 3 10038 20260620231430
192.36.109.127 1 1 1259 20260602121416
3.151.194.164 1 1 1261 20260607222233
54.236.51.158 1 1 1256 20260619122612
106.54.62.156 2 2 2518 20260616080731
43.153.35.128 1 1 1262 20260626053439
43.152.72.247 1 1 1259 20260624230536
183.134.40.85 3 3 3782 20260625070201
129.226.209.117 1 1 3615 20260612122647
49.51.132.100 1 1 1259 20260612140745
43.159.143.187 1 1 1260 20260624084311
147.185.132.237 1 1 3346 20260623110802
216.73.160.174 1 1 1263 20260606032753
207.241.172.136 1 1 1260 20260609052755
192.36.136.8 1 1 1261 20260620211124
43.134.92.251 1 1 1261 20260620181444
205.210.31.26 1 1 3346 20260618024524
102.129.234.110 1 1 1262 20260617114614
43.130.78.203 1 1 1260 20260617115548
43.153.96.79 1 1 1262 20260624043955
43.161.224.78 2 2 2521 20260630174852
43.157.50.58 1 1 1261 20260604215308
43.156.168.214 1 1 1260 20260602133524
205.210.31.51 1 1 3346 20260616065355
129.226.174.80 1 1 1260 20260602022140
199.244.88.218 0 1 792
35.193.4.109 1 1 3346 20260610143043
216.251.143.109 1 1 1260 20260623011842
93.123.109.25 1 1 1262 20260627055225
170.106.72.93 1 1 1261 20260610030911
124.222.230.178 1 1 1257 20260614135041
106.52.49.148 3 3 3782 20260629213207
43.165.7.74 1 1 1262 20260607091337
170.106.113.159 1 1 3615 20260602173134
43.166.246.180 2 2 2519 20260624040410
43.157.20.63 1 1 1261 20260604091258
175.27.163.171 3 3 3787 20260621215035
43.156.67.44 1 1 1260 20260619004633
43.166.136.24 1 1 1262 20260604145615
185.12.250.104 1 1 1261 20260619114045
43.164.196.47 1 1 1261 20260615015416
135.235.197.113 1 1 1260 20260617033605
143.110.144.51 1 2 2052 20260608114158
129.226.151.24 1 1 1258 20260602075532
43.166.226.57 1 1 1259 20260619091507
109.70.100.9 1 1 1260 20260607004125
43.130.26.3 1 1 1262 20260610070543
101.33.66.34 1 1 1258 20260622194141
216.151.164.99 1 1 0 20260629150713
43.135.133.194 2 2 2523 20260622123725
43.165.174.53 2 2 2519 20260628105237
175.27.171.245 3 3 3785 20260620090836
8.229.44.177 3 3 10038 20260625160245
103.77.107.178 2 2 2524 20260603152408
43.157.170.126 2 2 2521 20260629115057
129.204.188.64 3 3 3778 20260624170153
198.23.200.91 1 1 1262 20260606145038
82.102.18.188 3 3 10038 20260615204937
43.153.10.13 2 2 2519 20260618131102
64.89.160.178 2 2 2524 20260601184528
49.51.233.46 1 1 1259 20260607045831
43.133.14.237 1 1 1262 20260610183945
104.207.55.63 1 1 1261 20260611163211
198.235.24.128 1 1 3346 20260630105314
43.153.207.127 1 1 1263 20260614140437
170.106.140.110 2 2 2522 20260619165153
106.63.26.147 1 1 3346 20260627205014
43.159.62.163 1 1 1262 20260605164539
104.207.55.67 1 1 1261 20260611163211
43.166.239.145 1 1 1260 20260625155436
192.36.217.48 1 1 1260 20260628001653
43.130.16.212 1 1 3615 20260601171556
43.164.133.138 2 2 2521 20260630220157
146.70.250.70 1 1 1260 20260627021915
192.36.172.171 1 1 1260 20260620211125
43.165.198.224 1 1 1260 20260604085747
43.134.224.16 1 1 1261 20260620225837
43.135.186.135 1 1 1262 20260601112829
43.153.76.247 2 2 2522 20260605074649
91.237.124.234 3 3 6069 20260622062026
170.106.147.63 1 1 1262 20260627191157
49.12.172.234 1 1 1260 20260615120312
43.165.198.144 1 1 3615 20260626030839
43.153.54.138 1 1 1259 20260601142051
198.235.24.227 1 1 3346 20260617174915
31.58.51.24 1 1 0 20260625155436
208.84.100.220 1 1 1260 20260614102251
43.134.178.104 1 1 1259 20260614070245
43.134.127.70 1 1 1261 20260621021833
43.130.3.120 2 2 2521 20260622202942
43.166.242.189 1 1 1260 20260630003107
43.157.191.20 2 2 2519 20260630165904
43.164.197.117 4 4 4979 20260614182047
43.133.41.88 1 1 1263 20260620055214
162.62.213.165 1 1 1263 20260625110606
181.215.182.211 1 1 1261 20260620111322
43.157.43.147 2 2 2520 20260630091427
120.240.178.145 1 1 1263 20260606010520
43.159.128.247 2 2 2521 20260623001656
43.164.131.148 2 2 2520 20260628234001
85.204.70.106 3 3 10038 20260602035616
198.235.24.47 1 1 3346 20260606080658
159.65.207.36 1 2 2054 20260630122829
43.165.197.116 2 2 2519 20260626155425
43.157.147.3 2 2 2521 20260626002427
47.254.92.190 1 1 1258 20260629123638
45.9.27.28 1 1 1261 20260605200304
192.36.109.214 1 1 1262 20260628001643
205.210.31.133 1 1 3346 20260622092551
198.235.24.144 1 1 3346 20260601101619
58.251.94.154 2 2 2518 20260612172443
65.108.100.186 1 1 1261 20260601065317
167.99.213.107 1 2 2054 20260610133123
43.159.128.155 1 1 1262 20260622232318
43.153.48.240 1 1 1264 20260602020827
43.130.139.177 1 1 1260 20260628191722
43.153.204.189 1 1 1260 20260606125701
49.51.50.147 2 2 2520 20260620013409
43.162.103.165 1 1 1261 20260621071746
43.163.80.48 1 1 3615 20260626040423
49.51.245.241 2 2 4876 20260625115556
43.153.27.244 1 1 1261 20260608112223
49.51.38.193 1 1 1260 20260618135730
170.106.72.178 1 1 1262 20260606101426
194.26.192.168 3 3 10038 20260601074634
100.51.194.111 1 1 1260 20260628024306
111.7.96.176 1 2 2053 20260626000134
34.7.76.186 3 3 10038 20260629121746
120.240.178.210 1 1 1261 20260610232919
43.133.91.48 1 1 1262 20260601070040
43.164.129.191 1 1 1261 20260615054506
199.45.155.70 2 3 3316 20260619133808
43.159.149.56 1 1 1259 20260611181820
119.91.20.139 2 2 2519 20260627001201
43.134.141.244 1 1 1261 20260607021122
49.51.204.74 1 1 3615 20260612193944
66.132.224.81 1 2 2052 20260603192856
43.133.220.37 2 2 2521 20260621145542
123.160.223.74 2 3 3312 20260626000143
43.135.145.73 2 2 4874 20260618194648
43.164.3.182 1 1 1261 20260607185855
157.15.40.6 3 3 3785 20260618092830
178.128.172.153 1 2 2054 20260622142218
120.240.178.218 1 1 1259 20260621095950
43.157.149.188 1 1 1260 20260603134944
43.167.239.66 1 1 1260 20260622055919
43.165.167.72 4 4 5040 20260626165906
162.14.66.219 1 1 1258 20260627133003
192.71.126.27 2 2 2524 20260627030658
111.7.96.168 1 2 2052 20260617235003
192.71.12.10 1 1 1258 20260617230550
43.157.168.43 3 3 3781 20260623150935
85.204.70.118 3 3 10038 20260629133800
91.224.92.82 2 2 2522 20260630173511
66.132.186.198 1 2 2052 20260612115041
129.226.93.214 1 1 1260 20260605011542
106.63.26.14 1 1 1260 20260627205029
43.156.37.91 2 2 2453 20260626170233
66.132.172.206 2 3 3313 20260612142351
142.248.80.191 1 1 1258 20260613232554
43.130.72.40 3 3 6133 20260619133631
43.155.26.193 1 1 1261 20260627021557
185.247.137.155 0 1 792
43.135.145.77 1 1 1258 20260628100038
93.158.90.152 1 1 1259 20260607180427
49.51.36.179 1 1 1262 20260609010108
43.131.39.179 2 2 2516 20260625203447
150.109.119.38 3 3 3780 20260616040635
192.144.148.122 4 4 5044 20260622221030
43.165.126.130 1 1 1262 20260629031846
93.157.62.158 1 1 1261 20260621103043
193.46.255.156 1 1 1259 20260606224759
101.42.46.71 4 4 5041 20260626054450
35.245.47.175 3 3 10038 20260625140956
54.197.76.207 1 1 1260 20260620045759
124.221.163.189 2 2 2521 20260606125406
43.166.136.153 2 2 2521 20260620151219
5.133.192.187 1 1 1262 20260612033007
43.138.68.113 1 1 1259 20260626182509
43.166.128.86 1 1 1263 20260623233636
139.162.38.183 1 1 3346 20260630214122
100.55.86.130 1 1 1261 20260616052501
43.134.114.37 1 1 1260 20260614212001
43.153.10.83 2 2 2524 20260623185847
43.161.233.190 3 3 3778 20260617215800
106.63.26.28 1 1 1257 20260624175618
198.235.24.32 1 1 3346 20260608093436
165.232.153.170 1 2 2052 20260618125147
43.159.63.116 3 3 3784 20260613142639
43.165.7.132 2 2 2521 20260615045142
43.130.91.95 1 1 1261 20260629201248
120.240.178.205 2 2 2520 20260626074047
170.106.35.187 2 2 2519 20260615164640
82.180.133.248 1 1 1261 20260611174605
93.158.90.46 1 1 1262 20260602120009
146.56.229.214 3 3 3778 20260625045110
91.98.178.15 1 1 1259 20260615115858
49.233.45.47 3 3 3785 20260624103809
43.134.54.246 1 1 3615 20260627004036
43.131.23.154 1 1 1261 20260609230905
65.110.40.247 1 1 1259 20260622001634
43.134.51.171 1 1 1259 20260614110404
192.71.12.156 1 1 1260 20260612033734
170.106.181.163 1 1 1259 20260616075046
162.14.81.106 1 1 1259 20260625111909
195.96.139.2 0 1 792
43.130.131.18 1 1 3615 20260608184125
43.134.1.185 1 1 1260 20260601225628
119.28.89.249 1 1 1262 20260620001258
45.148.10.120 1 1 1261 20260629201017
164.92.70.234 1 2 2055 20260602135736
43.159.149.216 1 1 1259 20260607121234
49.51.39.209 2 2 2526 20260622011637
49.235.136.28 4 4 5046 20260618205559
43.153.123.3 1 1 1260 20260609161936
137.184.115.151 1 2 2054 20260606121834
43.165.67.31 1 1 1262 20260630045620
43.128.149.102 1 1 1260 20260614220135
34.224.5.136 4 4 5046 20260630151430
170.106.180.139 2 2 4873 20260619170737
104.207.55.53 2 2 2521 20260611163213
43.153.85.46 1 1 3615 20260618185645
43.166.226.186 2 2 4874 20260618233125
123.160.223.75 1 2 2055 20260606135117
43.156.156.96 1 1 1262 20260609043314
46.228.199.158 1 1 1257 20260621204152
43.130.67.33 3 3 3780 20260630135139
82.156.88.97 1 1 1259 20260612120207
94.26.106.90 1 1 3346 20260625091048
43.130.100.35 2 2 4876 20260627002326
43.163.206.70 4 4 5043 20260628224923
43.164.0.21 3 3 3779 20260629163632
129.28.84.30 3 3 3785 20260630095022
152.136.23.159 3 3 3780 20260625234340
82.102.18.118 3 3 10038 20260621192430
106.63.26.140 1 1 1259 20260627205025
43.153.135.208 3 3 6137 20260619095612
43.133.253.253 1 1 1258 20260603044956
43.166.1.243 1 1 1261 20260626013057
43.134.187.251 1 1 1260 20260606061729
170.106.37.134 2 2 2521 20260627151901
104.244.72.132 4 4 22698 20260625234531
104.207.55.71 1 1 1261 20260611163211
146.70.40.70 3 3 10038 20260616103645
66.132.172.107 1 1 1261 20260619214258
170.106.163.48 1 1 3615 20260618183905
43.130.39.254 1 1 1260 20260605071027
43.159.136.201 1 1 1260 20260625071102
150.109.12.46 1 1 1262 20260601090908
165.22.230.207 1 2 2053 20260604123430
43.156.114.184 1 1 1260 20260605230840
112.34.110.157 1 1 1262 20260614112038
43.159.145.153 1 1 1259 20260617143627
104.28.166.48 2 2 2524 20260611033226
119.28.100.145 1 1 1262 20260612204556
59.183.68.213 3 3 6072 20260623044936
43.156.232.134 1 1 3615 20260619172648
1.15.52.154 2 2 2522 20260609191157
178.16.53.6 3 3 3781 20260607021539
37.19.216.146 1 6 149498 20260606135119
209.38.246.234 1 2 2053 20260624134822
43.153.47.201 2 2 2518 20260625192741
43.136.167.197 4 4 5042 20260623222147
43.157.22.57 2 2 2523 20260613183930
162.62.132.25 2 2 2520 20260628141202
87.236.176.178 1 1 1258 20260627230511
43.135.36.201 3 3 6139 20260618191949
123.160.223.72 0 1 792
104.207.55.65 1 1 1261 20260611163211
43.167.232.38 1 1 1261 20260617004246
164.92.76.214 1 2 2053 20260628142616
178.218.128.19 1 1 1260 20260625104318
124.221.140.98 3 3 3779 20260627062303
93.158.90.137 1 1 1257 20260607180429
