| Name | Size | Mode | Actions |
|---|---|---|---|
| 1.html | 43204 | 0644 | editdlrm |
| 2.html | 96639 | 0644 | editdlrm |
| 3.html | 345942 | 0644 | editdlrm |
| 4.html | 352408 | 0644 | editdlrm |
| 5.html | 358481 | 0644 | editdlrm |
| 6.html | 365961 | 0644 | editdlrm |
| 7.html | 44345 | 0644 | editdlrm |
| 8.html | 64489 | 0644 | editdlrm |
| 9.html | 68123 | 0644 | editdlrm |
| 12.html | 35746 | 0644 | editdlrm |
| browrep.png | 5604 | 0644 | editdlrm |
| browsum.png | 3362 | 0644 | editdlrm |
| cache | 501666 | 0600 | editdlrm |
| code.png | 3254 | 0644 | editdlrm |
| dir.png | 3370 | 0644 | editdlrm |
| dom.png | 0 | 0644 | editdlrm |
| failref.png | 4668 | 0644 | editdlrm |
| org.png | 3460 | 0644 | editdlrm |
| os.png | 2758 | 0644 | editdlrm |
| redirref.png | 3904 | 0644 | editdlrm |
| refsite.png | 3150 | 0644 | editdlrm |
| req.png | 2333 | 0644 | editdlrm |
| size.png | 2496 | 0644 | editdlrm |
| type.png | 3785 | 0644 | editdlrm |
/home/techb158/tmp/analog/ssl/l2hypotheques.com.techbala.com/1.html (43204B)
Web Server Statistics for l2hypotheques.com.techbala.comProgram started on Sat, Jan 31 2026 at 12:03 PM.
Analyzed requests from Sun, Dec 14 2025 at 1:25 PM to Sat, Jan 31 2026 at 9:42 AM (47.85 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2026 at 12:03 PM.
Successful requests: 827 (1)
Average successful requests per day: 17
Successful requests for pages: 121 (1)
Average successful requests for pages per day: 2
Failed requests: 1,867 (75)
Redirected requests: 1,959 (57)
Distinct files requested: 372 (1,098)
Distinct hosts served: 20 (490)
Data transferred: 12.96 megabytes (12.23 kilobytes)
Average data transferred per day: 277.48 kilobytes (1.75 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2025 | 195 | 45 | ![]() ![]() ![]() ![]() |
| Jan 2026 | 632 | 76 | ![]() ![]() ![]() |
Busiest month: Jan 2026 (76 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 194 | 44 | ![]() ![]() ![]() |
| Mon | 80 | 5 | ![]() ![]() |
| Tue | 9 | 2 | ![]() |
| Wed | 96 | 9 | ![]() ![]() |
| Thu | 4 | 0 | |
| Fri | 129 | 18 | ![]() ![]() |
| Sat | 315 | 43 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 125 | 10 | ![]() ![]() |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 0 | 0 | |
| 6 | 0 | 0 | |
| 7 | 0 | 0 | |
| 8 | 1 | 1 | ![]() |
| 9 | 1 | 1 | ![]() |
| 10 | 0 | 0 | |
| 11 | 0 | 0 | |
| 12 | 2 | 2 | ![]() |
| 13 | 12 | 1 | ![]() |
| 14 | 0 | 0 | |
| 15 | 169 | 38 | ![]() ![]() ![]() |
| 16 | 146 | 23 | ![]() ![]() ![]() ![]() |
| 17 | 111 | 19 | ![]() ![]() ![]() |
| 18 | 0 | 0 | |
| 19 | 84 | 12 | ![]() ![]() |
| 20 | 175 | 14 | ![]() ![]() ![]() |
| 21 | 1 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 827 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 417 | 53.87% | 142.113 |
| 173 | 18.72% | 142.115 |
| 96 | 12.41% | 74 |
| 76 | 11.75% | 70 |
| 19 | 0.42% | 52 |
| 13 | 0.89% | 24.114 |
| 13 | 0.90% | 66.187 |
| 12 | 0.11% | 153.92 |
| 1 | 0.09% | 161.35 |
| 1 | 0.09% | 167.99 |
| 1 | 0.09% | 24.144 |
| 1 | 0.09% | 159.203 |
| 1 | 0.09% | 134.199 |
| 1 | 0.09% | 159.223 |
| 1 | 0.28% | 34 |
| 1 | 0.09% | 64.227 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 777 | https://webmail.l2hypotheques.com/ |
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 408 | 65 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 Edg/143.0.0.0 |
| 191 | 25 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Mobile/15E148 Safari/604.1 |
| 188 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) SkypeUriPreview Preview/0.5 skype-url-preview@microsoft.com |
| 1 | 1 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 29 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 794 | 118 | Safari |
| 603 | 93 | Safari/537 | |
| 191 | 25 | Safari/604 | |
| 2 | 1 | 1 | Netscape (compatible) |
| 3 | 2 | 1 | Mozilla |
| 29 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 599 | 87 | Windows |
| 597 | 86 | Windows NT | |
| 2 | 1 | Unknown Windows | |
| 2 | 191 | 25 | Macintosh |
| 3 | 7 | 7 | Unix |
| 7 | 7 | Linux | |
| 4 | 29 | 1 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 827 | 200 OK |
| 1952 | 302 Document found elsewhere |
| 7 | 3xx [Miscellaneous redirections] |
| 22 | 400 Bad request |
| 30 | 401 Authentication required |
| 5 | 4xx [Miscellaneous client/user errors] |
| 1810 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1 | |
| 1B- 10B | 0 | |
| 11B- 100B | 46 | 0.01% |
| 101B- 1kB | 292 | 1.01% |
| 1kB- 10kB | 194 | 3.84% |
| 10kB-100kB | 271 | 60.52% |
| 100kB- 1MB | 23 | 34.61% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 153 | 49.25% | .js [JavaScript code] |
| 41 | 17.65% | .woff2 |
| 64 | 10.72% | .woff |
| 84 | 9.00% | .css [Cascading Style Sheets] |
| 91 | 7.94% | [directories] |
| 30 | 2.46% | .html [Hypertext Markup Language] |
| 79 | 1.20% | .png [PNG graphics] |
| 116 | 0.81% | .svg |
| 29 | 0.27% | .xml |
| 2 | 0.26% | .tt |
| 11 | 0.18% | .ico |
| 86 | 0.16% | [no extension] |
| 41 | 0.10% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 6 | 15.91% | /cPanel_magic_revision_1765411930/ |
| 67 | 9.72% | /cPanel_magic_revision_1748449569/ |
| 98 | 5.88% | /cpsess8046422465/ |
| 10 | 5.57% | /cPanel_magic_revision_1675886341/ |
| 8 | 4.68% | /cPanel_magic_revision_1750942796/ |
| 16 | 4.59% | /cPanel_magic_revision_1768608730/ |
| 62 | 4.22% | /cpsess6282487392/ |
| 12 | 4.18% | /cPanel_magic_revision_1765700565/ |
| 10 | 3.84% | /cPanel_magic_revision_1748369482/ |
| 4 | 3.69% | /cPanel_magic_revision_1750942496/ |
| 45 | 3.40% | /cpsess9180154026/ |
| 37 | 2.99% | /cpsess7365570145/ |
| 6 | 2.50% | /cPanel_magic_revision_1750942503/ |
| 6 | 2.28% | /cPanel_magic_revision_1750942794/ |
| 8 | 2.25% | /cPanel_magic_revision_1765498331/ |
| 6 | 2.25% | /cPanel_magic_revision_1767744732/ |
| 5 | 2.24% | /cPanel_magic_revision_1768522329/ |
| 20 | 2.04% | [root directory] |
| 8 | 1.95% | /cPanel_magic_revision_1750942793/ |
| 7 | 1.56% | /cPanel_magic_revision_1761001670/ |
| 4 | 1.39% | /cPanel_magic_revision_1674771695/ |
| 163 | 1.18% | /cPanel_magic_revision_1675784660/ |
| 26 | 1.05% | /cPanel_magic_revision_1750942521/ |
| 6 | 1.03% | /cPanel_magic_revision_1748356391/ |
| 15 | 0.99% | /cpsess0709856758/ |
| 7 | 0.85% | /cPanel_magic_revision_1675886340/ |
| 2 | 0.83% | /cPanel_magic_revision_1750942507/ |
| 6 | 0.74% | /webmail/ |
| 1 | 0.66% | /cPanel_magic_revision_1614706040/ |
| 5 | 0.46% | /logout/ |
| 16 | 0.46% | /cpsess1355608081/ |
| 14 | 0.45% | /cpsess8879479914/ |
| 14 | 0.45% | /cpsess8754948697/ |
| 1 | 0.41% | /cPanel_magic_revision_1750942509/ |
| 1 | 0.40% | /cPanel_magic_revision_1750942502/ |
| 1 | 0.40% | /cPanel_magic_revision_1750942495/ |
| 4 | 0.36% | /cPanel_magic_revision_1748445134/ |
| 1 | 0.35% | /cPanel_magic_revision_1750942494/ |
| 11 | 0.30% | /cpsess9426744023/ |
| 3 | 0.28% | /cPanel_magic_revision_1693686079/ |
| 2 | 0.25% | /unprotected/ |
| 4 | 0.20% | /cPanel_magic_revision_1755024904/ |
| 17 | 0.16% | /autodiscover/ |
| 3 | 0.16% | /cPanel_magic_revision_1748359104/ |
| 12 | 0.11% | /Autodiscover/ |
| 6 | 0.08% | /cPanel_magic_revision_1750942497/ |
| 5 | 0.07% | /cPanel_magic_revision_1766416063/ |
| 11 | 0.06% | /cPanel_magic_revision_0/ |
| 6 | 0.04% | /cPanel_magic_revision_1754871136/ |
| 3 | 0.02% | /cPanel_magic_revision_1749492914/ |
| 1 | 0.02% | /cPanel_magic_revision_1748359553/ |
| 1 | 0.01% | /cPanel_magic_revision_1764624333/ |
| 1 | 0.01% | /sharedjs/ |
| 11 | 0.01% | /login/ |
| 2 | 0.01% | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 827 | 100% | Jan/30/26 8:30 AM | [not listed: 328 files] |