| Name | Size | Mode | Actions |
|---|---|---|---|
| 1.html | 139964 | 0644 | editdlrm |
| 2.html | 780264 | 0644 | editdlrm |
| 3.html | 782735 | 0644 | editdlrm |
| 4.html | 53248 | 0644 | editdlrm |
| 6.html | 49106 | 0644 | editdlrm |
| 7.html | 72835 | 0644 | editdlrm |
| 8.html | 84448 | 0644 | editdlrm |
| 9.html | 121045 | 0644 | editdlrm |
| 10.html | 123660 | 0644 | editdlrm |
| 11.html | 124963 | 0644 | editdlrm |
| 12.html | 125365 | 0644 | editdlrm |
| browrep.png | 5472 | 0644 | editdlrm |
| browsum.png | 2680 | 0644 | editdlrm |
| cache | 8047105 | 0600 | editdlrm |
| cache.out | 8048654 | 0600 | editdlrm |
| code.png | 3145 | 0644 | editdlrm |
| dir.png | 2873 | 0644 | editdlrm |
| failref.png | 4087 | 0644 | editdlrm |
| org.png | 3750 | 0644 | editdlrm |
| os.png | 2759 | 0644 | editdlrm |
| redirref.png | 4222 | 0644 | editdlrm |
| refsite.png | 2283 | 0644 | editdlrm |
| req.png | 2787 | 0644 | editdlrm |
| size.png | 2943 | 0644 | editdlrm |
| type.png | 3097 | 0644 | editdlrm |
/home/techb158/tmp/analog/monphenix.techbala.com/7.html (72835B)
Web Server Statistics for monphenix.techbala.comProgram started on Thu, Jul 31 2025 at 12:03 PM.
Analyzed requests from Wed, Jun 18 2025 at 12:30 PM to Thu, Jul 31 2025 at 11:57 AM (42.98 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2025 at 12:03 PM.
Successful requests: 18,020 (1,749)
Average successful requests per day: 419 (249)
Successful requests for pages: 7,072 (671)
Average successful requests for pages per day: 164 (95)
Failed requests: 43,117 (2,223)
Redirected requests: 33,538 (2,172)
Distinct files requested: 3,837 (12,093)
Distinct hosts served: 549 (1,775)
Data transferred: 108.51 megabytes (16.98 megabytes)
Average data transferred per day: 2.52 megabytes (2.43 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 200 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2025 | 2599 | 921 | ![]() ![]() |
| Jul 2025 | 15421 | 6151 | ![]() ![]() ![]() ![]() ![]() |
Busiest month: Jul 2025 (6,151 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1112 | 600 | ![]() |
| Mon | 2327 | 1084 | ![]() ![]() ![]() |
| Tue | 1808 | 527 | ![]() ![]() ![]() |
| Wed | 2602 | 705 | ![]() ![]() |
| Thu | 8206 | 3343 | ![]() ![]() ![]() |
| Fri | 930 | 419 | ![]() ![]() |
| Sat | 1035 | 394 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 153 | 38 | ![]() |
| 1 | 285 | 171 | ![]() ![]() |
| 2 | 884 | 321 | ![]() ![]() ![]() |
| 3 | 1971 | 910 | ![]() ![]() ![]() ![]() ![]() |
| 4 | 2403 | 1102 | ![]() ![]() ![]() |
| 5 | 3328 | 1229 | ![]() ![]() ![]() |
| 6 | 434 | 332 | ![]() ![]() |
| 7 | 673 | 241 | ![]() ![]() |
| 8 | 420 | 106 | ![]() |
| 9 | 306 | 96 | ![]() |
| 10 | 601 | 196 | ![]() ![]() ![]() |
| 11 | 499 | 323 | ![]() ![]() ![]() |
| 12 | 128 | 25 | ![]() |
| 13 | 235 | 96 | ![]() |
| 14 | 818 | 506 | ![]() ![]() |
| 15 | 142 | 44 | ![]() |
| 16 | 160 | 37 | ![]() |
| 17 | 195 | 30 | ![]() |
| 18 | 330 | 107 | ![]() |
| 19 | 443 | 86 | ![]() ![]() |
| 20 | 790 | 197 | ![]() ![]() ![]() |
| 21 | 1517 | 294 | ![]() ![]() |
| 22 | 332 | 208 | ![]() ![]() ![]() |
| 23 | 973 | 377 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 18020 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 7263 | 7.32% | 24.144 |
| 1985 | 1.92% | 175.100 |
| 1820 | 1.26% | 95 |
| 1364 | 6.17% | 52 |
| 786 | 1.09% | 216.73 |
| 753 | 0.41% | 43 |
| 636 | 0.50% | 217.15 |
| 496 | 2.42% | 40 |
| 408 | 59.65% | 205.169 |
| 405 | 0.89% | 5 |
| 324 | 0.23% | 93 |
| 320 | 0.21% | 212.102 |
| 260 | 1.15% | 13 |
| 231 | 0.20% | 149.88 |
| 110 | 0.34% | 138.197 |
| 109 | 0.34% | 162.243 |
| 99 | 9.08% | 34 |
| 87 | 0.20% | 156.233 |
| 84 | 0.13% | 4 |
| 51 | 0.08% | 66.249 |
| 429 | 6.42% | [not listed: 80 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 185 | http://www.monphenix.com/ |
| 103 | http://monphenix.com/ |
| 6 | https://www.monphenix.com/ |
| 5 | monphenix.com:80/ |
| 4 | https://wordpress.org/ |
| 3 | http://www.google.com.hk/ |
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 6733 | 2697 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 2738 | 1084 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36 |
| 392 | 268 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 535 | 235 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 219 | 121 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 18 | 18 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 69 | 17 | Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
| 59 | 17 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 69 | 16 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 61 | 15 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 70 | 15 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0 |
| 63 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36 |
| 71 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0 |
| 62 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36 |
| 52 | 14 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) |
| 71 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0 |
| 65 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 62 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 80 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 73 | 13 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 66 | 13 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 79 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 58 | 13 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
| 107 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 58 | 13 | Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 76 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36 |
| 69 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36 |
| 53 | 12 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 60 | 12 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 60 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0 |
| 67 | 12 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36 |
| 65 | 12 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 53 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36 |
| 27 | 11 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 70 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0 |
| 48 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
| 54 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0 |
| 57 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 55 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36 |
| 58 | 10 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 3091 | 172 | [not listed: 116 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 13477 | 4817 | Safari |
| 13460 | 4817 | Safari/537 | |
| 2 | 1064 | 185 | Firefox |
| 414 | 72 | Firefox/79 | |
| 141 | 29 | Firefox/73 | |
| 71 | 15 | Firefox/67 | |
| 60 | 12 | Firefox/76 | |
| 70 | 11 | Firefox/71 | |
| 54 | 10 | Firefox/74 | |
| 58 | 9 | Firefox/72 | |
| 64 | 9 | Firefox/75 | |
| 53 | 9 | Firefox/77 | |
| 70 | 8 | Firefox/66 | |
| 3 | 52 | 14 | MSIE |
| 52 | 14 | MSIE/10 | |
| 4 | 1086 | 11 | Netscape (compatible) |
| 5 | 67 | 8 | Mozilla |
| 147 | 0 | [not listed: 14 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 9953 | 3294 | Windows |
| 9426 | 3199 | Windows NT | |
| 525 | 95 | Unknown Windows | |
| 2 | 0 | Windows XP | |
| 2 | 4300 | 1672 | Unix |
| 4300 | 1672 | Linux | |
| 3 | 418 | 58 | Macintosh |
| 4 | 1159 | 11 | OS unknown |
| 5 | 63 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 17946 | 200 OK |
| 74 | 206 Partial content |
| 32312 | 301 Document moved permanently |
| 1226 | 302 Document found elsewhere |
| 14 | 400 Bad request |
| 49 | 403 Access forbidden |
| 32103 | 404 Document not found |
| 76 | 405 Method not allowed |
| 16 | 409 Request conflicts with state of resource |
| 10844 | 500 Internal server error |
| 15 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 8308 | |
| 1B- 10B | 235 | |
| 11B- 100B | 126 | |
| 101B- 1kB | 2339 | 1.56% |
| 1kB- 10kB | 6076 | 12.26% |
| 10kB-100kB | 731 | 18.10% |
| 100kB- 1MB | 205 | 68.07% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 423 | 67.60% | .js [JavaScript code] |
| 7072 | 23.96% | [directories] |
| 9171 | 3.29% | .php [PHP] |
| 72 | 2.05% | .css [Cascading Style Sheets] |
| 1238 | 1.94% | .txt [Plain text] |
| 6 | 0.51% | .woff2 |
| 20 | 0.39% | [no extension] |
| 6 | 0.21% | .png [PNG graphics] |
| 12 | 0.05% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 9387 | 74.67% | /wp-content/ |
| 6436 | 15.13% | /wp-includes/ |
| 1365 | 5.38% | [root directory] |
| 579 | 3.67% | /wp-admin/ |
| 11 | 0.85% | /en/ |
| 100 | 0.21% | http:// |
| 107 | 0.07% | /.well-known/ |
| 17 | 0.01% | /css/ |
| 16 | 0.01% | /wp-json/ |
| 2 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1229 | 1.83% | Jul/31/25 11:05 AM | /robots.txt |
| 142 | 57.82% | Jul/31/25 11:47 AM | /wp-content/themes/pylon/assets/js/jquery-ui.js |
| 142 | 57.82% | Jul/31/25 11:47 AM | /wp-content/themes/pylon/assets/js/jquery-ui.js?ver=1.0.0 |
| 137 | 4.29% | Jul/31/25 11:54 AM | /wp-content/themes/pylon/assets/js/nouislider-min.js |
| 137 | 4.29% | Jul/31/25 11:54 AM | /wp-content/themes/pylon/assets/js/nouislider-min.js?ver=14.1.1 |
| 100 | 0.21% | Jul/13/25 11:52 PM | http://monphenix.com:80/wp-admin/file.php |
| 83 | 0.29% | Jul/31/25 11:32 AM | /wp-includes/ID3/ |
| 73 | 0.99% | Jul/31/25 11:33 AM | /wp-admin/images/ |
| 73 | 0.20% | Jul/31/25 11:32 AM | /wp-content/plugins/ |
| 68 | 0.15% | Jul/30/25 9:50 PM | /wp-includes/IXR/ |
| 62 | 0.12% | Jul/31/25 11:34 AM | /wp-content/ |
| 62 | 0.17% | Jul/31/25 11:33 AM | /wp-content/uploads/ |
| 62 | 1.06% | Jul/31/25 11:32 AM | /wp-admin/css/ |
| 58 | 0.04% | Jul/31/25 11:32 AM | /.well-known/ |
| 54 | 2.45% | Jul/31/25 11:32 AM | /wp-includes/ |
| 53 | 0.40% | Jul/31/25 11:31 AM | /wp-includes/css/ |
| 53 | 0.05% | Jul/31/25 11:33 AM | /wp-content/themes/ |
| 51 | 0.11% | Jul/31/25 11:31 AM | /wp-includes/fonts/ |
| 51 | 0.08% | Jul/31/25 11:33 AM | /wp-includes/pomo/ |
| 50 | 0.05% | Jul/30/25 9:48 PM | /wp-includes/Text/ |
| 49 | 0.03% | Jul/30/25 9:50 PM | /.well-known/acme-challenge/ |
| 48 | 0.19% | Jul/30/25 9:51 PM | /wp-includes/widgets/ |
| 47 | 0.25% | Jul/31/25 11:33 AM | /wp-includes/images/ |
| 47 | 0.08% | Jul/31/25 11:32 AM | /wp-includes/SimplePie/ |
| 47 | 0.03% | Jul/31/25 11:33 AM | /wp-includes/certificates/ |
| 47 | 0.34% | Jul/31/25 11:31 AM | /wp-includes/customize/ |
| 47 | 0.03% | Jul/30/25 9:51 PM | /wp-admin/maint/ |
| 47 | 0.04% | Jul/31/25 11:33 AM | /wp-includes/Requests/ |
| 47 | 0.11% | Jul/31/25 11:33 AM | /wp-admin/css/colors/ |
| 46 | 0.03% | Jul/30/25 9:50 PM | /wp-includes/Text/Diff/Renderer/ |
| 46 | 0.85% | Jul/30/25 9:48 PM | /wp-includes/js/ |
| 43 | 0.09% | Jul/31/25 11:32 AM | /wp-includes/images/crystal/ |
| 43 | 0.07% | Jul/30/25 9:48 PM | /wp-includes/rest-api/ |
| 43 | 0.15% | Jul/31/25 11:32 AM | /wp-includes/images/media/ |
| 42 | 0.08% | Jul/28/25 5:29 AM | /wp-includes/js/codemirror/ |
| 41 | Jul/30/25 9:43 PM | /wp-cron.php | |
| 40 | Jul/31/25 11:32 AM | /wp-includes/blocks/ | |
| 38 | 0.70% | Jul/31/25 11:34 AM | /wp-admin/includes/ |
| 35 | 0.04% | Jul/31/25 11:33 AM | /wp-includes/sitemaps/providers/ |
| 34 | 0.04% | Jul/30/25 9:46 PM | /wp-includes/Text/Diff/Engine/ |
| 33 | 0.03% | Jul/27/25 11:36 PM | /wp-includes/Text/Diff/ |
| 32 | 0.03% | Jul/28/25 5:24 AM | /wp-includes/js/tinymce/plugins/compat3x/ |
| 32 | 0.26% | Jul/30/25 9:47 PM | /wp-includes/rest-api/endpoints/ |
| 31 | 0.02% | Jul/31/25 11:33 AM | /wp-content/upgrade/ |
| 30 | 0.04% | Jul/27/25 10:58 PM | /wp-includes/rest-api/fields/ |
| 29 | 3.01% | Jul/28/25 3:52 AM | / |
| 29 | 0.08% | Jul/31/25 11:34 AM | /wp-admin/js/widgets/ |
| 29 | 0.03% | Jul/27/25 11:43 PM | /wp-includes/js/crop/ |
| 29 | 0.06% | Jul/25/25 6:06 PM | /wp-includes/js/plupload/ |
| 29 | 0.09% | Jul/31/25 11:32 AM | /wp-includes/css/dist/ |
| 29 | 0.02% | Jul/30/25 9:46 PM | /wp-includes/Requests/library/ |
| 29 | 0.06% | Jul/31/25 11:33 AM | /wp-includes/assets/ |
| 28 | Jul/31/25 5:45 AM | /wp-load.php | |
| 28 | 0.06% | Jul/27/25 11:31 PM | /wp-includes/js/tinymce/ |
| 27 | 0.55% | Jul/27/25 11:29 PM | /wp-includes/js/dist/ |
| 27 | 0.04% | Jul/27/25 11:24 PM | /wp-includes/rest-api/search/ |
| 27 | 0.44% | Jul/31/25 11:33 AM | /wp-admin/js/ |
| 27 | 0.05% | Jul/27/25 11:35 PM | /wp-includes/sodium_compat/src/ |
| 27 | 0.04% | Jul/25/25 6:04 PM | /wp-includes/js/imgareaselect/ |
| 27 | 0.03% | Jul/27/25 11:36 PM | /wp-includes/js/jcrop/ |
| 27 | 0.03% | Jul/27/25 11:43 PM | /wp-includes/sodium_compat/namespaced/ |
| 27 | 0.14% | Jul/31/25 11:32 AM | /wp-includes/images/smilies/ |
| 26 | 0.03% | Jul/25/25 6:06 PM | /wp-includes/js/swfupload/ |
| 26 | 0.10% | Jul/25/25 6:06 PM | /wp-includes/js/jquery/ |
| 26 | 0.10% | Jul/25/25 6:08 PM | /wp-includes/js/mediaelement/ |
| 26 | 0.03% | Jul/25/25 6:07 PM | /wp-includes/js/thickbox/ |
| 25 | 0.36% | Jul/30/25 9:50 PM | /wp-content/languages/ |
| 25 | 0.11% | Jul/25/25 6:08 PM | /wp-includes/Requests/src/ |
| 25 | 0.15% | Jul/27/25 11:01 PM | /wp-includes/js/dist/vendor/ |
| 24 | 0.03% | Jul/25/25 6:03 PM | /wp-includes/js/dist/development/ |
| 24 | 0.03% | Jul/25/25 6:05 PM | /wp-includes/js/tinymce/skins/lightgray/ |
| 24 | 0.03% | Jul/31/25 11:32 AM | /wp-admin/css/colors/sunrise/ |
| 24 | 0.02% | Jul/25/25 6:07 PM | /wp-includes/js/tinymce/langs/ |
| 24 | 0.02% | Jul/25/25 6:07 PM | /wp-includes/js/mediaelement/renderers/ |
| 23 | 0.07% | Jul/25/25 6:03 PM | /wp-includes/sodium_compat/namespaced/Core/ |
| 23 | 0.03% | Jul/31/25 11:32 AM | /wp-admin/css/colors/blue/ |
| 23 | Jul/27/25 4:52 AM | /xmlrpc.php | |
| 12 | Jun/25/25 9:57 PM | /xmlrpc.php?rsd | |
| 22 | 0.03% | Jul/31/25 11:33 AM | /wp-admin/css/colors/light/ |
| 22 | 0.05% | Jul/31/25 11:34 AM | /wp-content/uploads/2021/ |
| 22 | 0.04% | Jul/28/25 5:28 AM | /wp-content/uploads/2023/ |
| 21 | Jul/30/25 9:49 PM | /wp-includes/class-wp-theme-json-data.php | |
| 21 | Jul/30/25 9:48 PM | /wp-includes/class-wp-block-template.php | |
| 21 | 0.05% | Jul/30/25 9:51 PM | /wp-content/plugins/elementor/ |
| 21 | Jul/30/25 9:49 PM | /wp-includes/class-wpdb.php | |
| 21 | Jul/30/25 9:48 PM | /wp-includes/block-bindings.php | |
| 21 | Jul/21/25 9:54 PM | /wp-content/plugins/breadcrumb-navxt/includes/adminKit/setting/php7/php7.php | |
| 16 | Jul/15/25 5:41 PM | /wp-content/plugins/breadcrumb-navxt/includes/adminKit/setting/php7/php7.php?id=0cyk5rcyk5ra3yk5rcyk5rd | |
| 21 | Jul/30/25 9:48 PM | /wp-includes/block-template-utils.php | |
| 21 | Jul/30/25 9:48 PM | /wp-includes/class-wp-dependencies.php | |
| 21 | Jul/30/25 9:48 PM | /wp-includes/block-editor.php | |
| 20 | Jul/30/25 9:48 PM | /wp-includes/class-wp-block-bindings-source.php | |
| 20 | Jul/30/25 9:49 PM | /wp-includes/class-wp-theme-json-resolver.php | |
| 20 | Jul/30/25 9:49 PM | /wp-includes/class-wp-script-modules.php | |
| 20 | Jul/30/25 9:49 PM | /wp-includes/class-wp-theme-json.php | |
| 20 | Jul/30/25 9:48 PM | /wp-includes/class-wp-classic-to-block-menu-converter.php | |
| 20 | Jul/30/25 9:48 PM | /wp-includes/class-wp-block-editor-context.php | |
| 20 | Jul/30/25 9:48 PM | /wp-includes/class-wp-block-parser-frame.php | |
| 20 | Jul/30/25 9:48 PM | /wp-includes/class-wp-block-bindings-registry.php | |
| 20 | Jul/30/25 9:49 PM | /wp-includes/class-wp-token-map.php | |
